Last 7 Days

Williams 2

Hourly Data | America/Los_Angeles
as of 3/19/25 1:40 AM PDT
Date & Time Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In)
3/19/25 - 0100 7.5 NNW | 345 11.8 NNW | 342 0.00 0.00
3/19/25 - 0000 6.3 N | 352 10.8 NNW | 338 0.00 0.00
3/18/25 - 2300 5.7 N | 350 9.5 NNW | 346 0.00 0.00
3/18/25 - 2200 4.4 NNW | 347 8.1 N | 1 0.00 0.00
3/18/25 - 2100 3.5 N | 355 7.8 N | 353 0.00 0.00
3/18/25 - 2000 2.6 NNE | 29 9.8 W | 263 0.00 0.00
3/18/25 - 1900 3.9 SW | 232 8.4 S | 180 0.00 0.00
3/18/25 - 1800 4.1 S | 170 8.4 SSW | 194 0.00 0.00
3/18/25 - 1700 3.7 SSE | 161 11.8 S | 176 0.00 0.00
3/18/25 - 1600 4.1 SSE | 161 13.2 SW | 216 0.00 0.00
3/18/25 - 1500 5.3 SSE | 163 11.5 S | 177 0.00 0.00
3/18/25 - 1400 3.9 S | 171 10.1 SSE | 166 0.00 0.00
3/18/25 - 1300 4.2 S | 185 9.5 SW | 230 0.00 0.00
3/18/25 - 1200 3.5 S | 173 8.4 SW | 216 0.00 0.00
3/18/25 - 1100 2.0 S | 189 5.1 S | 180 0.00 0.00
3/18/25 - 1000 5.0 NNW | 342 9.1 NNW | 338 0.00 0.00
3/18/25 - 0900 5.1 NNW | 348 9.8 NNE | 12 0.00 0.00
3/18/25 - 0800 6.4 NNW | 339 10.8 NNW | 346 0.00 0.00
3/18/25 - 0700 6.4 NNW | 327 13.5 NW | 322 0.00 0.00
3/18/25 - 0600 5.7 NW | 323 11.8 NW | 322 0.00 0.00
3/18/25 - 0500 4.4 NW | 322 8.8 N | 354 0.00 0.00
3/18/25 - 0400 6.0 NW | 326 10.5 NW | 320 0.00 0.00
3/18/25 - 0300 4.4 NNW | 336 8.1 NNW | 347 0.00 0.00
3/18/25 - 0200 4.5 NNW | 340 8.1 NNW | 330 0.00 0.00
3/18/25 - 0100 3.4 N | 349 6.4 NNW | 345 0.00 0.07
3/18/25 - 0000 0.9 NNE | 29 4.4 ENE | 57 0.00 0.07
3/17/25 - 2300 0.4 NE | 40 3.1 N | 2 0.00 0.07
3/17/25 - 2200 3.9 NNW | 345 11.1 NNW | 336 0.00 0.07
3/17/25 - 2100 3.2 N | 4 10.5 NNE | 17 0.00 0.07
3/17/25 - 2000 5.3 NNW | 348 13.8 NNW | 342 0.00 0.07
3/17/25 - 1900 2.8 N | 10 6.4 NNE | 33 0.00 0.07
3/17/25 - 1800 4.1 SW | 218 13.2 SW | 231 0.00 0.07
3/17/25 - 1700 7.8 SSW | 206 16.5 S | 190 0.00 0.07
3/17/25 - 1600 7.1 SW | 233 15.2 S | 190 0.01 0.07
3/17/25 - 1500 6.4 SSW | 210 17.5 SW | 236 0.01 0.06
3/17/25 - 1400 8.4 WSW | 246 20.9 W | 277 0.00 0.05
3/17/25 - 1300 8.4 WSW | 238 19.8 SSW | 197 0.00 0.05
3/17/25 - 1200 8.6 SW | 234 18.2 WSW | 250 0.00 0.05
3/17/25 - 1100 8.5 W | 272 23.9 WSW | 257 0.01 0.05
3/17/25 - 1000 6.6 SSW | 210 13.8 SW | 222 0.00 0.04
3/17/25 - 0900 2.2 SSW | 195 10.8 S | 189 0.00 0.04
3/17/25 - 0800 1.6 S | 190 7.4 S | 169 0.00 0.04
3/17/25 - 0700 4.2 S | 173 8.8 S | 172 0.00 0.04
3/17/25 - 0600 4.5 S | 174 9.5 S | 172 0.00 0.04
3/17/25 - 0500 5.0 S | 173 10.1 S | 184 0.00 0.04
3/17/25 - 0400 4.2 S | 169 7.8 S | 180 0.01 0.04
3/17/25 - 0300 3.3 S | 177 8.8 SSW | 203 0.02 0.03
3/17/25 - 0200 1.1 SW | 217 5.4 SSW | 195 0.01 0.01
3/17/25 - 0100 0.4 SSW | 210 4.8 SW | 227 0.00 0.15
3/17/25 - 0000 4.1 NNW | 330 13.2 NNW | 334 0.00 0.15
3/16/25 - 2300 6.9 WNW | 291 18.8 SSW | 210 0.00 0.15
3/16/25 - 2200 5.6 S | 186 19.2 W | 261 0.07 0.15
3/16/25 - 2100 4.1 SSE | 155 10.8 S | 184 0.06 0.08
3/16/25 - 2000 6.4 S | 173 14.8 SSE | 168 0.02 0.02
3/16/25 - 1900 8.6 S | 191 21.2 SSE | 160 0.00 0.00
3/16/25 - 1800 9.2 SSW | 200 17.8 SW | 217 0.00 0.00
3/16/25 - 1700 9.4 S | 185 18.5 S | 186 0.00 0.00
3/16/25 - 1600 8.5 SSW | 194 18.5 S | 183 0.00 0.00
3/16/25 - 1500 7.8 S | 176 16.2 SSE | 167 0.00 0.00
3/16/25 - 1400 9.7 S | 171 19.8 SSW | 199 0.00 0.00
3/16/25 - 1300 7.7 SSE | 165 17.5 SSE | 161 0.00 0.00
3/16/25 - 1200 7.4 S | 169 13.8 S | 186 0.00 0.00
3/16/25 - 1100 4.5 SSE | 166 12.8 SSE | 160 0.00 0.00
3/16/25 - 1000 0.1 S | 178 3.4 S | 189 0.00 0.00
3/16/25 - 0900 0.3 SE | 126 4.4 SE | 132 0.00 0.00
3/16/25 - 0800 0.0 N | 0 0.0 N | 4 0.00 0.00
3/16/25 - 0700 0.6 NW | 317 3.8 W | 270 0.00 0.00
3/16/25 - 0600 1.2 NNW | 330 5.8 N | 0 0.00 0.00
3/16/25 - 0500 3.5 NNW | 347 8.8 NNW | 347 0.00 0.00
3/16/25 - 0400 3.7 N | 349 8.8 NNW | 347 0.00 0.00
3/16/25 - 0300 1.3 N | 354 6.8 NNW | 336 0.00 0.00
3/16/25 - 0200 0.4 N | 358 3.4 NNE | 14 0.00 0.00
3/16/25 - 0100 2.9 N | 354 7.4 NNW | 348 0.00 0.00
3/16/25 - 0000 1.2 N | 357 4.8 NW | 307 0.00 0.00
3/15/25 - 2300 0.2 NE | 36 3.1 SSE | 166 0.00 0.00
3/15/25 - 2200 2.3 N | 360 6.1 NNW | 338 0.00 0.00
3/15/25 - 2100 1.6 N | 3 4.8 N | 3 0.00 0.00
3/15/25 - 2000 1.1 NE | 36 4.4 N | 7 0.00 0.00
3/15/25 - 1900 1.7 WSW | 258 9.8 W | 275 0.00 0.00
3/15/25 - 1800 6.0 WSW | 247 11.5 WSW | 256 0.00 0.00
3/15/25 - 1700 5.2 WSW | 241 11.8 SW | 218 0.00 0.00
3/15/25 - 1600 7.7 SW | 216 16.2 SSW | 211 0.00 0.00
3/15/25 - 1500 6.6 SSW | 204 13.8 WSW | 240 0.00 0.00
3/15/25 - 1400 6.8 SW | 220 14.5 WSW | 241 0.00 0.00
3/15/25 - 1300 4.7 SSW | 208 12.5 S | 178 0.00 0.00
3/15/25 - 1200 4.8 SSW | 196 13.5 WNW | 293 0.00 0.00
3/15/25 - 1100 4.4 S | 187 8.1 SSW | 194 0.00 0.00
3/15/25 - 1000 0.1 SSW | 203 2.4 W | 280 0.00 0.00
3/15/25 - 0900 1.8 NNW | 348 6.1 N | 352 0.00 0.00
3/15/25 - 0800 2.4 NW | 323 6.1 NNW | 336 0.00 0.00
3/15/25 - 0700 3.0 NNW | 341 8.8 N | 350 0.00 0.00
3/15/25 - 0600 0.4 ENE | 76 4.1 ENE | 67 0.00 0.00
3/15/25 - 0500 0.8 N | 352 4.4 NNW | 339 0.00 0.00
3/15/25 - 0400 0.5 NNW | 340 4.1 WNW | 292 0.00 0.00
3/15/25 - 0300 0.3 ENE | 73 3.4 ENE | 60 0.00 0.00
3/15/25 - 0200 1.0 NNW | 348 6.1 NNE | 29 0.00 0.00
3/15/25 - 0100 1.9 N | 351 6.4 WNW | 291 0.00 0.69
3/15/25 - 0000 2.3 NNE | 14 6.4 NW | 310 0.00 0.69
3/14/25 - 2300 1.1 N | 356 5.4 NNW | 342 0.00 0.69
3/14/25 - 2200 1.6 ENE | 67 5.4 ENE | 78 0.00 0.69
3/14/25 - 2100 2.5 E | 101 8.8 SSE | 168 0.00 0.69
3/14/25 - 2000 3.4 W | 269 9.8 W | 259 0.00 0.69
3/14/25 - 1900 8.0 NW | 306 18.2 NW | 305 0.00 0.69
3/14/25 - 1800 9.5 WNW | 296 23.2 WNW | 296 0.00 0.69
3/14/25 - 1700 7.2 WNW | 300 17.5 W | 276 0.05 0.69
3/14/25 - 1600 5.5 W | 275 14.8 W | 267 0.00 0.64
3/14/25 - 1500 8.1 WNW | 291 19.2 W | 275 0.00 0.64
3/14/25 - 1400 3.8 NW | 323 11.5 N | 351 0.10 0.64
3/14/25 - 1300 2.2 NNW | 338 7.4 NW | 326 0.00 0.54
3/14/25 - 1200 1.2 SE | 138 4.8 S | 177 0.00 0.54
3/14/25 - 1100 3.0 SSE | 156 7.4 S | 171 0.05 0.54
3/14/25 - 1000 7.6 SE | 137 16.5 SE | 139 0.01 0.49
3/14/25 - 0900 8.2 SE | 137 16.5 SE | 133 0.04 0.48
3/14/25 - 0800 6.3 SE | 138 13.2 ESE | 122 0.08 0.44
3/14/25 - 0700 6.8 SE | 143 13.8 SE | 131 0.09 0.36
3/14/25 - 0600 5.5 SE | 139 13.8 SE | 125 0.15 0.27
3/14/25 - 0500 7.4 SSE | 159 15.2 SSE | 168 0.08 0.12
3/14/25 - 0400 5.3 SSE | 155 12.1 S | 172 0.03 0.04
3/14/25 - 0300 2.9 SSE | 160 8.4 WSW | 237 0.01 0.01
3/14/25 - 0200 2.4 SE | 141 6.8 SSW | 198 0.00 0.00
3/14/25 - 0100 1.1 ESE | 114 4.8 SE | 125 0.00 0.13
3/14/25 - 0000 1.3 ESE | 116 4.8 SSE | 161 0.00 0.13
3/13/25 - 2300 1.2 SE | 135 4.4 S | 171 0.00 0.13
3/13/25 - 2200 3.1 SW | 236 9.1 W | 262 0.00 0.13
3/13/25 - 2100 4.6 WNW | 282 11.8 WSW | 246 0.00 0.13
3/13/25 - 2000 9.5 W | 273 20.5 W | 265 0.00 0.13
3/13/25 - 1900 10.3 W | 269 18.8 W | 272 0.00 0.13
3/13/25 - 1800 10.6 W | 259 20.9 W | 272 0.00 0.13
3/13/25 - 1700 9.5 W | 259 21.2 NW | 309 0.00 0.13
3/13/25 - 1600 9.4 WNW | 287 20.9 WNW | 287 0.00 0.13
3/13/25 - 1500 9.5 WNW | 298 23.2 NW | 307 0.00 0.13
3/13/25 - 1400 9.3 WNW | 291 20.2 NW | 325 0.00 0.13
3/13/25 - 1300 8.7 WNW | 295 19.8 W | 259 0.00 0.13
3/13/25 - 1200 6.2 WNW | 290 16.8 NW | 320 0.00 0.13
3/13/25 - 1100 5.4 WNW | 297 13.5 WSW | 245 0.00 0.13
3/13/25 - 1000 0.9 N | 9 5.1 N | 354 0.00 0.13
3/13/25 - 0900 2.6 NNW | 348 7.4 WNW | 285 0.00 0.13
3/13/25 - 0800 4.1 NNW | 347 7.1 NNW | 342 0.00 0.13
3/13/25 - 0700 3.0 NNW | 342 7.4 NW | 325 0.00 0.13
3/13/25 - 0600 2.3 N | 356 6.8 NW | 321 0.00 0.13
3/13/25 - 0500 0.4 ESE | 114 3.8 ESE | 106 0.01 0.13
3/13/25 - 0400 1.8 N | 356 6.4 W | 273 0.04 0.12
3/13/25 - 0300 1.8 N | 2 5.8 NNW | 347 0.00 0.08
3/13/25 - 0200 3.2 NNW | 347 11.5 NNW | 336 0.08 0.08
3/13/25 - 0100 0.4 NNE | 24 2.1 N | 2 0.00 0.37
3/13/25 - 0000 1.2 ESE | 118 5.1 E | 96 0.00 0.37
3/12/25 - 2300 2.3 SW | 215 9.1 WSW | 240 0.00 0.37
3/12/25 - 2200 2.4 W | 279 8.4 NW | 313 0.00 0.37
3/12/25 - 2100 4.9 WNW | 282 13.8 W | 267 0.00 0.37
3/12/25 - 2000 5.9 WSW | 251 14.8 SW | 225 0.00 0.37
3/12/25 - 1900 8.2 WSW | 246 19.2 WSW | 239 0.01 0.37
3/12/25 - 1800 5.7 S | 181 15.5 SSW | 198 0.03 0.36
3/12/25 - 1700 5.2 S | 172 12.8 SSE | 155 0.11 0.33
3/12/25 - 1600 9.2 SSW | 208 26.9 SW | 234 0.15 0.22
3/12/25 - 1500 10.3 S | 170 22.5 S | 186 0.04 0.07
3/12/25 - 1400 13.3 SSE | 164 25.9 SSE | 163 0.02 0.03
3/12/25 - 1300 9.1 SSE | 156 18.2 S | 173 0.00 0.01
3/12/25 - 1200 8.0 SSE | 157 19.2 SE | 142 0.01 0.01
3/12/25 - 1100 6.6 SSE | 159 13.5 SSE | 162 0.00 0.00
3/12/25 - 1000 3.8 SSE | 165 14.2 S | 174 0.00 0.00
3/12/25 - 0900 1.5 S | 180 4.4 SSE | 166 0.00 0.00
3/12/25 - 0800 2.0 SE | 139 6.8 ESE | 119 0.00 0.00
3/12/25 - 0700 2.8 ESE | 111 5.4 E | 94 0.00 0.00
3/12/25 - 0600 2.9 ESE | 118 5.4 ESE | 106 0.00 0.00
3/12/25 - 0500 3.2 S | 171 9.8 SW | 232 0.00 0.00
3/12/25 - 0400 3.9 SSW | 192 9.1 SSW | 208 0.00 0.00
3/12/25 - 0300 4.4 SW | 227 12.8 WSW | 243 0.00 0.00
3/12/25 - 0200 3.3 SSW | 198 7.4 WSW | 239 0.00 0.00
Max 13.3 - 26.9 - 0.15 0.69
Avg 4.5 - 11.1 - 0.01 -
Min 0.0 - 0.0 - 0.00 0.00
Total - - - - 1.41 -
Tip: Bookmark this page for easy future reference