Last 7 Days

Suisun Valley

Hourly Data | America/Los_Angeles
as of 2/16/26 9:05 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
2/16/26 - 2100 49.0 97 48.1 4.7 ENE | 77 10.1 ENE | 70 0.00 1.06 48.8 52.4
2/16/26 - 2000 50.5 99 50.1 4.8 E | 81 13.2 E | 87 0.02 1.06 49.1 52.4
2/16/26 - 1900 50.8 99 50.7 5.0 E | 83 11.1 E | 85 0.00 1.04 49.1 52.4
2/16/26 - 1800 49.9 100 49.9 2.0 ENE | 70 9.5 ENE | 77 0.00 1.04 49.1 52.4
2/16/26 - 1700 49.6 100 49.6 3.1 ENE | 65 7.1 ENE | 64 0.01 1.04 49.1 52.4
2/16/26 - 1600 49.7 100 49.7 4.9 ENE | 68 9.1 ENE | 60 0.02 1.03 49.1 52.4
2/16/26 - 1500 50.0 100 50.0 3.4 SSE | 154 7.8 SSE | 168 0.05 1.01 49.1 52.4
2/16/26 - 1400 49.3 100 49.4 1.0 SSW | 193 4.8 S | 190 0.09 0.96 49.1 52.4
2/16/26 - 1300 50.4 100 50.4 0.4 ESE | 119 4.8 SE | 138 0.03 0.87 49.8 52.4
2/16/26 - 1200 50.6 100 50.6 0.0 N | 0 0.0 NE | 35 0.02 0.84 49.8 52.4
2/16/26 - 1100 50.5 100 50.5 1.4 NNW | 338 5.4 NNW | 334 0.02 0.82 49.8 52.4
2/16/26 - 1000 50.2 100 50.2 0.0 NNW | 348 1.4 NNW | 342 0.04 0.80 49.8 52.4
2/16/26 - 0900 50.0 100 50.0 0.0 N | 0 0.0 W | 267 0.03 0.76 49.8 52.4
2/16/26 - 0800 49.9 100 50.0 0.0 N | 0 0.0 NW | 325 0.08 0.73 49.8 52.4
2/16/26 - 0700 50.2 100 50.2 0.0 N | 0 0.0 NW | 306 0.04 0.65 49.9 52.4
2/16/26 - 0600 50.4 100 50.4 0.2 NNW | 342 3.8 N | 353 0.12 0.61 50.3 52.4
2/16/26 - 0500 50.8 100 50.9 0.5 S | 171 5.4 SSE | 163 0.10 0.49 50.5 52.4
2/16/26 - 0400 51.9 100 51.9 2.4 S | 170 9.1 SE | 140 0.11 0.39 51.3 52.4
2/16/26 - 0300 52.0 100 52.0 0.0 NW | 321 2.1 NW | 324 0.14 0.28 51.9 52.4
2/16/26 - 0200 52.2 100 52.2 0.0 N | 0 0.0 WNW | 294 0.09 0.14 52.0 52.4
2/16/26 - 0100 52.3 100 52.3 0.0 N | 0 0.0 WNW | 302 0.05 0.05 52.2 52.4
2/16/26 - 0000 52.4 100 52.4 0.0 N | 0 0.0 WNW | 288 0.01 0.35 46.1 60.2
2/15/26 - 2300 52.7 100 52.7 0.0 N | 0 0.0 W | 277 0.01 0.34 46.1 60.2
2/15/26 - 2200 53.2 100 53.1 0.4 ESE | 102 3.8 ESE | 117 0.05 0.33 46.1 60.2
2/15/26 - 2100 53.8 98 53.4 1.8 SW | 215 9.5 SSW | 198 0.11 0.28 46.1 60.2
2/15/26 - 2000 53.7 100 53.6 0.9 SSW | 208 6.8 SW | 226 0.03 0.17 46.1 60.2
2/15/26 - 1900 53.9 99 53.7 0.1 S | 182 3.4 S | 176 0.05 0.14 46.1 60.2
2/15/26 - 1800 54.8 97 54.0 0.0 N | 0 0.0 NW | 321 0.03 0.09 46.1 60.2
2/15/26 - 1700 56.4 90 53.5 1.2 SW | 222 5.4 SW | 227 0.02 0.06 46.1 60.2
2/15/26 - 1600 58.1 85 53.5 2.2 SSW | 201 6.8 SW | 221 0.00 0.04 46.1 60.2
2/15/26 - 1500 59.6 78 52.7 2.1 ESE | 110 7.4 E | 100 0.00 0.04 46.1 60.2
2/15/26 - 1400 57.4 85 53.0 0.9 N | 357 5.1 NE | 34 0.01 0.04 46.1 58.7
2/15/26 - 1300 57.4 80 51.1 0.0 N | 0 0.0 NNE | 27 0.03 0.03 46.1 58.5
2/15/26 - 1200 57.5 74 49.3 1.7 E | 84 7.4 SE | 127 0.00 0.00 46.1 58.2
2/15/26 - 1100 55.0 82 49.6 1.2 N | 5 5.8 N | 3 0.00 0.00 46.1 56.7
2/15/26 - 1000 53.4 91 51.0 0.0 N | 0 0.0 W | 260 0.00 0.00 46.1 54.7
2/15/26 - 0900 50.4 100 50.4 0.0 N | 0 0.0 N | 354 0.00 0.00 46.1 51.9
2/15/26 - 0800 48.4 100 48.4 0.0 N | 0 0.0 WNW | 290 0.00 0.00 46.1 49.6
2/15/26 - 0700 48.0 100 47.9 0.5 NNW | 337 4.1 NW | 320 0.00 0.00 46.1 49.6
2/15/26 - 0600 48.2 99 48.0 0.1 WNW | 301 3.4 WNW | 294 0.00 0.00 46.1 49.6
2/15/26 - 0500 48.5 99 48.2 0.2 WNW | 290 3.4 WNW | 291 0.00 0.00 46.1 49.6
2/15/26 - 0400 49.1 98 48.7 0.3 W | 272 3.8 W | 280 0.00 0.00 46.1 49.6
2/15/26 - 0300 48.5 99 48.1 0.6 NNW | 338 5.1 NW | 312 0.00 0.00 46.1 49.4
2/15/26 - 0200 46.8 98 46.2 1.0 NNW | 336 5.8 NNW | 336 0.00 0.00 46.1 49.4
2/15/26 - 0100 47.7 94 46.2 0.5 NE | 39 6.1 N | 0 0.00 0.00 46.7 49.4
2/15/26 - 0000 52.2 87 48.4 1.3 S | 170 6.4 SW | 221 0.00 0.00 40.9 58.1
2/14/26 - 2300 54.5 81 48.9 4.2 SSW | 213 9.1 SW | 233 0.00 0.00 40.9 58.1
2/14/26 - 2200 54.3 81 48.7 2.9 SW | 214 8.1 SW | 214 0.00 0.00 40.9 58.1
2/14/26 - 2100 54.7 79 48.4 1.6 SW | 234 6.4 SSW | 208 0.00 0.00 40.9 58.1
2/14/26 - 2000 54.5 80 48.4 3.6 WSW | 258 9.8 W | 280 0.00 0.00 40.9 58.1
2/14/26 - 1900 54.1 81 48.5 3.1 W | 259 9.8 WSW | 237 0.00 0.00 40.9 58.1
2/14/26 - 1800 54.8 81 49.0 2.4 SW | 231 9.1 SW | 219 0.00 0.00 40.9 58.1
2/14/26 - 1700 55.8 82 50.4 4.2 SW | 235 11.1 SW | 214 0.00 0.00 40.9 58.1
2/14/26 - 1600 56.8 79 50.4 1.8 SW | 228 7.4 WSW | 252 0.00 0.00 40.9 58.1
2/14/26 - 1500 56.8 80 50.6 2.2 SSW | 210 6.8 SSW | 205 0.00 0.00 40.9 58.1
2/14/26 - 1400 57.2 79 50.6 3.1 SSW | 207 8.8 S | 188 0.00 0.00 40.9 58.1
2/14/26 - 1300 56.4 81 50.8 3.7 SW | 234 8.4 WSW | 238 0.00 0.00 40.9 58.1
2/14/26 - 1200 57.2 81 51.3 1.7 SSE | 156 7.1 SE | 145 0.00 0.00 40.9 58.1
2/14/26 - 1100 55.4 85 51.0 0.9 SE | 138 5.1 SE | 141 0.00 0.00 40.9 56.6
2/14/26 - 1000 52.3 98 51.8 0.0 N | 0 0.0 S | 190 0.00 0.00 40.9 54.5
2/14/26 - 0900 48.2 100 48.2 0.0 N | 0 0.0 NW | 319 0.00 0.00 40.9 50.5
2/14/26 - 0800 44.0 100 44.0 0.8 NW | 318 5.1 NNW | 333 0.00 0.00 40.9 47.8
2/14/26 - 0700 41.5 100 41.5 1.2 NW | 319 4.8 NNW | 330 0.00 0.00 40.9 47.8
2/14/26 - 0600 41.1 100 41.1 0.7 NW | 325 4.4 NW | 317 0.00 0.00 40.9 47.8
2/14/26 - 0500 42.1 100 42.1 0.4 NW | 315 3.1 NNW | 329 0.00 0.00 41.4 47.8
2/14/26 - 0400 42.7 100 42.7 0.4 NW | 317 3.4 NW | 321 0.00 0.00 42.1 47.8
2/14/26 - 0300 43.7 100 43.7 1.3 NNW | 329 5.8 NW | 312 0.00 0.00 43.4 47.8
2/14/26 - 0200 44.1 99 43.9 0.5 NNW | 334 4.4 NNW | 340 0.00 0.00 43.6 47.8
2/14/26 - 0100 45.1 98 44.6 0.6 WNW | 297 5.1 NW | 323 0.00 0.00 43.7 47.8
2/14/26 - 0000 45.8 98 45.2 1.4 SW | 232 5.1 SSW | 194 0.00 0.00 41.2 67.6
2/13/26 - 2300 47.7 94 46.2 2.0 S | 171 5.8 SSE | 168 0.00 0.00 41.2 67.6
2/13/26 - 2200 51.8 88 48.2 4.8 SW | 224 11.8 SW | 214 0.00 0.00 41.2 67.6
2/13/26 - 2100 52.8 85 48.4 6.4 SW | 231 12.8 WSW | 240 0.00 0.00 41.2 67.6
2/13/26 - 2000 53.5 84 48.8 5.0 SW | 232 9.5 SW | 214 0.00 0.00 41.2 67.6
2/13/26 - 1900 55.1 82 49.9 3.5 SSW | 209 11.5 S | 187 0.00 0.00 41.2 67.6
2/13/26 - 1800 57.9 80 51.9 2.7 SW | 218 9.5 SSW | 202 0.00 0.00 41.2 67.6
2/13/26 - 1700 60.6 78 53.7 3.9 SSW | 196 14.2 SSW | 208 0.00 0.00 41.2 67.6
2/13/26 - 1600 63.8 72 54.8 5.5 SSW | 212 13.5 WSW | 250 0.00 0.00 41.2 67.6
2/13/26 - 1500 64.1 69 54.0 9.1 WSW | 238 16.2 WSW | 242 0.00 0.00 41.2 67.6
2/13/26 - 1400 64.9 65 52.9 9.1 SW | 233 18.5 SW | 224 0.00 0.00 41.2 67.6
2/13/26 - 1300 66.0 63 52.9 4.2 S | 188 11.8 WSW | 237 0.00 0.00 41.2 67.6
2/13/26 - 1200 63.4 68 52.8 1.4 SSW | 205 6.4 SSW | 196 0.00 0.00 41.2 65.3
2/13/26 - 1100 59.4 75 51.6 2.0 WSW | 241 7.4 WSW | 252 0.00 0.00 41.2 61.5
2/13/26 - 1000 56.0 85 51.6 3.3 SW | 216 9.8 WSW | 247 0.00 0.00 41.2 57.2
2/13/26 - 0900 50.6 99 50.3 0.1 SSE | 158 3.4 S | 169 0.00 0.00 41.2 54.3
2/13/26 - 0800 43.0 100 43.0 0.1 WNW | 289 3.1 WNW | 293 0.00 0.00 41.2 46.3
2/13/26 - 0700 42.7 100 42.7 0.0 NNW | 340 1.7 NW | 321 0.00 0.00 41.2 45.9
2/13/26 - 0600 43.2 100 43.1 0.3 W | 266 3.1 W | 262 0.00 0.00 41.7 45.9
2/13/26 - 0500 44.7 100 44.7 0.2 WNW | 293 4.4 WNW | 288 0.00 0.00 42.1 45.9
2/13/26 - 0400 43.4 100 43.4 0.1 W | 279 4.1 WNW | 286 0.00 0.00 42.1 45.5
2/13/26 - 0300 43.7 99 43.5 0.0 NW | 308 3.8 NNE | 28 0.00 0.00 43.1 45.5
2/13/26 - 0200 44.5 99 44.2 0.0 N | 0 0.0 WNW | 286 0.00 0.00 43.7 45.5
2/13/26 - 0100 45.2 99 44.9 0.6 WNW | 288 5.1 WNW | 296 0.00 0.00 44.8 45.5
2/13/26 - 0000 45.4 98 45.0 0.5 WNW | 288 4.4 WNW | 284 0.00 0.01 43.4 66.7
2/12/26 - 2300 46.4 98 46.0 2.5 WNW | 294 6.1 NW | 313 0.00 0.01 43.4 66.7
2/12/26 - 2200 47.0 98 46.5 1.0 WNW | 287 5.1 WNW | 289 0.00 0.01 43.4 66.7
2/12/26 - 2100 48.2 97 47.4 2.0 WNW | 285 6.4 WNW | 301 0.00 0.01 43.4 66.7
2/12/26 - 2000 50.0 94 48.4 2.7 WNW | 292 5.4 WNW | 295 0.00 0.01 43.4 66.7
2/12/26 - 1900 54.2 85 49.8 0.2 WNW | 294 3.4 WNW | 290 0.00 0.01 43.4 66.7
2/12/26 - 1800 60.6 72 51.3 2.0 SW | 225 7.1 WSW | 238 0.00 0.01 43.4 66.7
2/12/26 - 1700 64.8 57 49.3 1.5 NW | 305 5.8 WNW | 298 0.00 0.01 43.4 66.7
2/12/26 - 1600 65.3 51 46.4 3.6 NW | 314 9.1 NNE | 15 0.00 0.01 43.4 66.7
2/12/26 - 1500 66.0 51 47.4 2.7 NW | 310 8.8 NW | 311 0.00 0.01 43.4 66.7
2/12/26 - 1400 64.7 62 51.4 2.3 NNE | 20 8.4 NNW | 338 0.00 0.01 43.4 65.7
2/12/26 - 1300 63.5 67 52.5 1.7 NNW | 334 6.8 NNW | 335 0.00 0.01 43.4 64.8
2/12/26 - 1200 62.0 72 52.8 1.8 N | 3 9.1 NNW | 330 0.00 0.01 43.4 64.4
2/12/26 - 1100 58.5 84 53.7 0.6 NNE | 25 7.8 NNE | 12 0.01 0.01 43.4 60.8
2/12/26 - 1000 54.8 96 53.8 0.8 SSW | 204 5.4 SW | 232 0.00 0.00 43.4 56.8
2/12/26 - 0900 51.0 100 51.0 0.0 N | 0 0.0 SSW | 202 0.00 0.00 43.4 53.5
2/12/26 - 0800 47.5 100 47.5 0.0 N | 0 0.0 WSW | 250 0.00 0.00 43.4 48.8
2/12/26 - 0700 47.3 100 47.3 2.6 NNE | 24 6.8 NNE | 28 0.00 0.00 43.4 48.3
2/12/26 - 0600 44.6 100 44.6 0.0 NE | 45 4.8 NE | 46 0.00 0.00 43.4 48.3
2/12/26 - 0500 44.6 100 44.6 0.0 N | 0 0.0 SW | 222 0.00 0.00 43.6 48.3
2/12/26 - 0400 45.6 100 45.6 0.0 N | 0 0.0 SW | 231 0.00 0.00 45.1 48.3
2/12/26 - 0300 46.9 100 46.9 0.0 N | 0 0.0 NNE | 24 0.00 0.00 46.1 48.3
2/12/26 - 0200 47.7 100 47.7 0.0 W | 262 4.1 WSW | 254 0.00 0.00 47.1 48.3
2/12/26 - 0100 47.9 100 47.9 2.4 W | 264 7.1 NNE | 19 0.00 0.00 47.1 48.3
2/12/26 - 0000 48.5 100 48.5 0.0 W | 263 4.4 W | 261 0.00 0.28 47.7 59.7
2/11/26 - 2300 49.2 100 49.2 1.8 WSW | 252 6.4 NNE | 29 0.00 0.28 49.0 59.7
2/11/26 - 2200 49.4 100 49.4 0.0 N | 0 0.0 WSW | 252 0.00 0.28 49.0 59.7
2/11/26 - 2100 50.7 100 50.7 0.0 N | 0 0.0 WSW | 240 0.00 0.28 49.9 59.7
2/11/26 - 2000 52.5 100 52.5 0.0 N | 0 0.0 SW | 215 0.00 0.28 50.7 59.7
2/11/26 - 1900 53.2 99 53.1 0.0 N | 0 0.0 SSE | 154 0.00 0.28 50.7 59.7
2/11/26 - 1800 54.1 98 53.7 0.0 N | 0 0.0 SSE | 157 0.04 0.28 50.7 59.7
2/11/26 - 1700 55.1 98 54.4 1.1 SSW | 204 6.1 SSE | 163 0.04 0.24 50.7 59.7
2/11/26 - 1600 55.2 97 54.3 0.9 WNW | 295 5.4 WNW | 290 0.01 0.20 50.7 59.7
2/11/26 - 1500 55.2 95 53.8 2.6 SSE | 159 9.5 SSE | 165 0.09 0.19 50.7 59.7
2/11/26 - 1400 57.3 87 53.4 5.0 SSE | 152 10.5 SSE | 151 0.01 0.10 50.7 59.7
2/11/26 - 1300 59.1 79 52.5 6.0 ESE | 122 15.8 SE | 130 0.01 0.09 50.7 59.7
2/11/26 - 1200 58.9 80 52.6 4.7 ESE | 116 9.8 E | 98 0.00 0.08 50.7 59.4
2/11/26 - 1100 58.3 80 52.1 4.7 ESE | 123 10.5 ESE | 123 0.00 0.08 50.7 59.1
2/11/26 - 1000 57.2 88 53.6 0.2 E | 82 6.4 ESE | 116 0.00 0.08 50.7 57.7
2/11/26 - 0900 54.5 97 53.6 0.0 N | 0 0.0 E | 100 0.00 0.08 50.7 56.4
2/11/26 - 0800 51.4 98 51.0 0.0 N | 0 0.0 NNE | 28 0.00 0.08 50.7 56.1
2/11/26 - 0700 53.0 96 51.9 0.2 E | 92 7.4 NE | 56 0.00 0.08 51.3 56.1
2/11/26 - 0600 54.1 94 52.5 6.3 ENE | 69 12.8 NE | 49 0.00 0.08 53.5 56.1
2/11/26 - 0500 53.8 96 52.5 2.8 ENE | 58 11.1 ENE | 61 0.00 0.08 53.5 56.1
2/11/26 - 0400 54.0 96 52.9 5.2 ENE | 63 12.8 NE | 54 0.00 0.08 53.5 56.1
2/11/26 - 0300 54.1 96 53.0 4.1 ENE | 62 12.8 ENE | 60 0.02 0.08 53.9 56.1
2/11/26 - 0200 54.5 92 52.4 6.6 NE | 54 15.5 NE | 47 0.05 0.06 54.2 56.1
2/11/26 - 0100 55.6 86 51.6 5.4 ENE | 58 13.8 NNE | 30 0.01 0.01 54.8 56.1
2/11/26 - 0000 55.2 88 51.6 7.8 NE | 39 18.2 NE | 56 0.00 0.07 36.1 59.9
2/10/26 - 2300 54.0 96 52.8 3.2 NE | 34 11.8 NE | 38 0.00 0.07 36.1 59.9
2/10/26 - 2200 54.1 96 53.1 4.0 ENE | 63 10.8 ENE | 78 0.04 0.07 36.1 59.9
2/10/26 - 2100 54.3 95 53.0 3.1 E | 82 9.1 E | 87 0.00 0.03 36.1 59.9
2/10/26 - 2000 53.4 96 52.3 0.7 NNW | 343 6.8 WNW | 291 0.00 0.03 36.1 59.9
2/10/26 - 1900 53.5 93 51.6 0.9 ENE | 69 6.4 NE | 44 0.02 0.03 36.1 59.9
2/10/26 - 1800 53.7 92 51.5 0.4 ENE | 60 5.1 ENE | 60 0.00 0.01 36.1 59.9
2/10/26 - 1700 54.1 91 51.5 3.0 ESE | 105 7.8 SE | 126 0.01 0.01 36.1 59.9
2/10/26 - 1600 55.0 87 51.2 1.8 E | 92 6.4 ESE | 112 0.00 0.00 36.1 59.9
2/10/26 - 1500 55.6 85 51.1 0.1 NNW | 333 3.1 NNE | 13 0.00 0.00 36.1 59.9
2/10/26 - 1400 57.8 72 48.8 1.3 SE | 140 6.1 SE | 128 0.00 0.00 36.1 59.9
2/10/26 - 1300 58.9 67 47.9 3.1 ESE | 122 8.8 ESE | 113 0.00 0.00 36.1 59.9
2/10/26 - 1200 58.2 66 46.9 4.1 NE | 54 9.5 ENE | 66 0.00 0.00 36.1 59.4
2/10/26 - 1100 56.7 67 45.9 3.0 ESE | 112 11.1 E | 92 0.00 0.00 36.1 57.6
2/10/26 - 1000 50.1 81 44.5 0.0 N | 0 0.0 SW | 214 0.00 0.00 36.1 55.1
2/10/26 - 0900 43.6 93 41.6 1.8 NNW | 339 5.8 NNW | 348 0.00 0.00 36.1 46.4
2/10/26 - 0800 38.0 96 37.1 1.2 WNW | 300 4.8 NW | 320 0.00 0.00 36.1 46.0
2/10/26 - 0700 37.6 95 36.3 0.6 W | 281 3.4 W | 266 0.00 0.00 36.9 46.0
2/10/26 - 0600 38.2 93 36.3 0.7 W | 271 3.8 W | 270 0.00 0.00 37.1 46.0
2/10/26 - 0500 40.0 92 37.8 1.1 W | 277 3.8 W | 272 0.00 0.00 39.0 46.0
2/10/26 - 0400 39.6 91 37.2 1.1 WNW | 289 5.1 W | 265 0.00 0.00 39.0 46.0
2/10/26 - 0300 42.8 84 38.1 3.0 W | 259 9.1 SSW | 209 0.00 0.00 39.3 46.0
2/10/26 - 0200 40.9 90 38.3 1.5 SSW | 206 7.8 SSW | 196 0.00 0.00 39.3 42.6
2/10/26 - 0100 41.1 87 37.5 0.5 NNW | 342 5.4 WNW | 287 0.00 0.00 39.4 42.6
2/10/26 - 0000 42.3 87 38.6 0.8 W | 278 4.1 WNW | 286 0.00 0.00 41.4 68.7
2/9/26 - 2300 44.1 80 38.3 0.1 WSW | 249 3.4 W | 280 0.00 0.00 41.4 68.7
2/9/26 - 2200 46.6 73 38.5 1.7 WNW | 288 5.1 WNW | 284 0.00 0.00 41.4 68.7
Max 66.0 100 54.8 9.1 - 18.5 - 0.14 1.06 54.8 68.7
Avg 51.8 91 48.9 1.8 - 6.0 - 0.01 - - -
Min 37.6 51 36.3 0.0 - 0.0 - 0.00 0.00 36.1 42.6
Total - - - - - - - 1.77 - - -
Tip: Bookmark this page for easy future reference