Last 7 Days

Morrison Lane

Hourly Data | America/Los_Angeles
as of 8/13/26 9:12 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
8/13/26 - 2100 59.8 79 53.4 6.5 SSW | 210 17.0 SW | 223 0.00 0.00 58.1 71.9
8/13/26 - 2000 62.7 72 53.5 8.7 SW | 219 20.2 SSW | 201 0.00 0.00 58.1 71.9
8/13/26 - 1900 66.2 64 53.7 8.2 SW | 216 19.2 SSW | 201 0.00 0.00 58.1 71.9
8/13/26 - 1800 68.1 59 53.1 9.5 SW | 228 20.5 SW | 234 0.00 0.00 58.1 71.9
8/13/26 - 1700 70.6 53 52.7 7.3 SSW | 195 18.2 S | 172 0.00 0.00 58.1 71.9
8/13/26 - 1600 70.3 54 52.9 9.8 SSW | 209 25.3 SW | 234 0.00 0.00 58.1 71.9
8/13/26 - 1500 70.5 55 53.4 11.8 SW | 218 23.3 WSW | 243 0.00 0.00 58.1 71.9
8/13/26 - 1400 70.1 56 53.9 11.0 SW | 221 21.0 WSW | 253 0.00 0.00 58.1 71.8
8/13/26 - 1300 69.6 58 54.4 9.0 SW | 223 18.5 S | 191 0.00 0.00 58.1 71.0
8/13/26 - 1200 67.6 62 54.2 9.1 WSW | 240 17.5 WSW | 255 0.00 0.00 58.1 69.3
8/13/26 - 1100 65.3 66 53.8 8.6 SW | 234 17.4 WSW | 248 0.00 0.00 58.1 66.4
8/13/26 - 1000 63.3 70 53.4 7.2 SW | 234 16.1 W | 259 0.00 0.00 58.1 64.8
8/13/26 - 0900 61.3 76 53.6 5.9 SW | 228 14.2 WSW | 241 0.00 0.00 58.1 61.8
8/13/26 - 0800 59.6 81 53.7 5.9 WSW | 240 13.5 SSW | 206 0.00 0.00 58.1 60.5
8/13/26 - 0700 59.1 81 53.2 4.9 WSW | 244 12.7 W | 273 0.00 0.00 58.1 59.5
8/13/26 - 0600 58.5 81 52.7 4.5 W | 274 11.5 W | 271 0.00 0.00 58.1 59.5
8/13/26 - 0500 58.5 81 52.8 5.1 W | 260 13.1 SW | 214 0.00 0.00 58.3 59.5
8/13/26 - 0400 58.6 80 52.5 4.7 W | 262 14.4 W | 263 0.00 0.00 58.3 59.5
8/13/26 - 0300 59.0 78 52.4 4.8 SW | 224 13.2 SW | 230 0.00 0.00 58.5 59.5
8/13/26 - 0200 58.9 79 52.4 4.4 SSW | 207 11.8 WSW | 258 0.00 0.00 58.5 59.2
8/13/26 - 0100 58.2 84 53.3 4.8 SW | 232 14.2 W | 260 0.00 0.00 56.3 85.4
8/13/26 - 0000 58.7 84 54.1 5.9 SW | 228 12.9 SW | 234 0.00 0.00 56.3 85.4
8/12/26 - 2300 59.0 84 54.2 8.2 SW | 232 18.8 W | 266 0.00 0.00 56.3 85.4
8/12/26 - 2200 60.2 80 53.8 9.8 SW | 235 20.5 SW | 222 0.00 0.00 56.3 85.4
8/12/26 - 2100 62.4 74 54.0 10.1 WSW | 244 21.2 WSW | 249 0.00 0.00 56.3 85.4
8/12/26 - 2000 66.9 63 53.9 8.3 SW | 220 17.5 WSW | 240 0.00 0.00 56.3 85.4
8/12/26 - 1900 71.8 51 52.6 8.8 SW | 223 18.5 SSW | 209 0.00 0.00 56.3 85.4
8/12/26 - 1800 75.2 43 51.2 11.0 SW | 217 20.2 SSW | 210 0.00 0.00 56.3 85.4
8/12/26 - 1700 78.2 38 50.7 11.4 SSW | 213 20.3 SSW | 209 0.00 0.00 56.3 85.4
8/12/26 - 1600 81.9 35 51.4 9.3 SSW | 208 19.6 SSW | 206 0.00 0.00 56.3 85.4
8/12/26 - 1500 84.1 27 46.7 7.4 SW | 216 15.9 W | 279 0.00 0.00 56.3 85.4
8/12/26 - 1400 84.8 22 42.2 6.8 SSW | 211 14.8 SW | 224 0.00 0.00 56.3 85.3
8/12/26 - 1300 83.0 25 43.1 6.1 SW | 234 13.9 SW | 222 0.00 0.00 56.3 84.5
8/12/26 - 1200 78.6 33 46.8 6.7 W | 262 16.7 WSW | 253 0.00 0.00 56.3 81.3
8/12/26 - 1100 71.4 48 50.6 5.2 W | 266 11.1 WNW | 298 0.00 0.00 56.3 75.8
8/12/26 - 1000 66.9 55 50.3 4.4 SW | 224 9.4 SW | 216 0.00 0.00 56.3 69.2
8/12/26 - 0900 60.1 71 50.6 3.5 SW | 236 9.4 WSW | 256 0.00 0.00 56.3 63.6
8/12/26 - 0800 56.9 79 50.5 5.2 SW | 217 10.4 WSW | 237 0.00 0.00 56.3 62.2
8/12/26 - 0700 57.9 76 50.3 4.0 SW | 224 9.9 S | 186 0.00 0.00 56.7 62.2
8/12/26 - 0600 58.1 75 50.1 3.3 S | 190 9.1 SW | 232 0.00 0.00 56.7 62.2
8/12/26 - 0500 58.8 73 50.3 5.2 SW | 217 11.6 SSW | 200 0.00 0.00 57.8 62.2
8/12/26 - 0400 58.2 76 50.8 5.6 SSW | 195 12.1 S | 174 0.00 0.00 57.8 62.2
8/12/26 - 0300 59.8 72 50.9 6.0 SSW | 201 19.0 WSW | 239 0.00 0.00 58.0 62.2
8/12/26 - 0200 60.8 71 51.5 9.2 SW | 232 20.8 WSW | 253 0.00 0.00 59.0 62.2
8/12/26 - 0100 59.8 75 51.9 6.2 SSW | 198 12.8 SSW | 208 0.00 0.00 57.6 83.9
8/12/26 - 0000 61.2 72 52.0 4.5 SSW | 203 11.4 SW | 223 0.00 0.00 57.6 83.9
8/11/26 - 2300 60.8 77 53.5 5.3 SSW | 204 11.8 S | 179 0.00 0.00 57.6 83.9
8/11/26 - 2200 61.3 76 53.6 7.9 SSW | 210 14.6 SSW | 208 0.00 0.00 57.6 83.9
8/11/26 - 2100 63.3 68 52.4 7.4 SSW | 204 14.6 SW | 225 0.00 0.00 57.6 83.9
8/11/26 - 2000 67.8 57 52.1 7.5 SSW | 204 17.7 SSW | 200 0.00 0.00 57.6 83.9
8/11/26 - 1900 73.3 47 52.2 8.5 SSW | 212 16.6 S | 172 0.00 0.00 57.6 83.9
8/11/26 - 1800 76.7 41 51.1 9.3 SSW | 212 19.2 S | 191 0.00 0.00 57.6 83.9
8/11/26 - 1700 79.0 40 52.5 9.0 SSW | 208 17.5 SSW | 207 0.00 0.00 57.6 83.9
8/11/26 - 1600 80.8 38 53.0 8.2 SSW | 203 15.6 SW | 219 0.00 0.00 57.6 83.9
8/11/26 - 1500 82.7 35 52.4 10.0 SSW | 211 18.1 SW | 229 0.00 0.00 57.6 83.9
8/11/26 - 1400 81.3 32 48.9 10.2 SSW | 212 19.3 SSW | 210 0.00 0.00 57.6 83.1
8/11/26 - 1300 78.8 34 48.2 9.9 SW | 214 18.3 SSW | 197 0.00 0.00 57.6 80.7
8/11/26 - 1200 77.2 37 48.8 7.9 SW | 214 15.2 SSW | 202 0.00 0.00 57.6 78.6
8/11/26 - 1100 73.8 43 49.9 5.4 SSW | 211 13.7 SW | 226 0.00 0.00 57.6 76.0
8/11/26 - 1000 70.1 50 50.8 4.7 WSW | 239 10.4 SW | 219 0.00 0.00 57.6 72.3
8/11/26 - 0900 66.3 57 50.8 5.0 SW | 224 11.8 W | 271 0.00 0.00 57.6 67.8
8/11/26 - 0800 62.5 65 50.5 3.4 S | 188 7.4 S | 185 0.00 0.00 57.6 64.9
8/11/26 - 0700 60.0 69 49.8 6.3 WSW | 258 12.0 W | 266 0.00 0.00 57.6 61.7
8/11/26 - 0600 58.8 72 49.8 4.2 SSW | 210 10.2 WNW | 291 0.00 0.00 57.6 61.7
8/11/26 - 0500 58.7 72 49.9 2.7 S | 190 6.1 SSE | 168 0.00 0.00 57.6 61.7
8/11/26 - 0400 59.6 70 49.7 3.3 SSW | 213 7.5 W | 281 0.00 0.00 59.1 61.7
8/11/26 - 0300 59.7 72 50.7 3.9 SSW | 207 9.2 SSW | 211 0.00 0.00 59.3 61.7
8/11/26 - 0200 60.8 69 50.5 3.1 SW | 219 9.4 W | 266 0.00 0.00 60.1 61.7
8/11/26 - 0100 59.9 75 52.1 4.8 SSW | 208 12.3 SW | 222 0.00 0.00 58.1 84.1
8/11/26 - 0000 60.3 75 52.4 5.0 SSE | 163 14.3 S | 174 0.00 0.00 58.1 84.1
8/10/26 - 2300 60.8 75 52.8 6.0 S | 191 14.8 S | 187 0.00 0.00 58.1 84.1
8/10/26 - 2200 62.7 69 52.5 3.0 S | 169 9.0 SSE | 164 0.00 0.00 58.1 84.1
8/10/26 - 2100 65.9 61 52.2 2.9 SSW | 196 9.2 WSW | 249 0.00 0.00 58.1 84.1
8/10/26 - 2000 70.7 52 52.4 4.9 SSW | 194 13.8 SW | 214 0.00 0.00 58.1 84.1
8/10/26 - 1900 74.2 46 52.0 9.0 SSW | 210 17.8 SW | 218 0.00 0.00 58.1 84.1
8/10/26 - 1800 76.9 42 52.2 10.9 SSW | 208 20.8 SSW | 206 0.00 0.00 58.1 84.1
8/10/26 - 1700 79.9 39 53.0 10.8 SW | 214 19.5 SW | 236 0.00 0.00 58.1 84.1
8/10/26 - 1600 81.0 38 53.2 7.3 SSW | 202 17.2 SSW | 212 0.00 0.00 58.1 84.1
8/10/26 - 1500 82.6 38 54.1 8.2 SSW | 207 20.8 S | 180 0.00 0.00 58.1 84.1
8/10/26 - 1400 80.8 39 53.3 8.2 SSW | 207 17.5 SW | 221 0.00 0.00 58.1 83.3
8/10/26 - 1300 77.3 43 53.3 10.3 SW | 219 19.1 SW | 215 0.00 0.00 58.1 78.6
8/10/26 - 1200 74.0 48 52.9 9.9 SW | 219 18.3 SW | 216 0.00 0.00 58.1 76.2
8/10/26 - 1100 72.0 52 53.4 8.2 SW | 226 16.4 SSW | 194 0.00 0.00 58.1 73.2
8/10/26 - 1000 68.0 60 53.7 6.8 W | 264 14.2 W | 271 0.00 0.00 58.1 71.1
8/10/26 - 0900 64.8 67 53.5 5.4 W | 259 14.2 W | 276 0.00 0.00 58.1 66.2
8/10/26 - 0800 60.6 77 53.2 7.4 W | 262 14.0 W | 269 0.00 0.00 58.1 62.8
8/10/26 - 0700 58.5 80 52.5 5.0 WSW | 257 12.3 W | 268 0.00 0.00 58.1 61.1
8/10/26 - 0600 58.2 81 52.5 6.8 WSW | 254 15.3 SW | 231 0.00 0.00 58.1 61.1
8/10/26 - 0500 58.5 81 52.8 6.9 SW | 226 18.1 WNW | 288 0.00 0.00 58.3 61.1
8/10/26 - 0400 59.8 78 52.8 5.5 SW | 230 13.5 WNW | 284 0.00 0.00 59.0 61.1
8/10/26 - 0300 59.3 80 53.2 7.1 WSW | 246 15.8 W | 279 0.00 0.00 59.0 61.1
8/10/26 - 0200 60.2 77 52.9 7.9 WSW | 240 16.4 SW | 227 0.00 0.00 59.5 61.1
8/10/26 - 0100 60.7 75 52.8 6.0 WSW | 240 14.6 SW | 214 0.00 0.00 54.8 98.0
8/10/26 - 0000 61.8 72 52.5 4.4 SSW | 193 12.4 SW | 234 0.00 0.00 54.8 98.0
8/9/26 - 2300 63.3 67 52.2 5.8 SSW | 209 14.3 SW | 224 0.00 0.00 54.8 98.0
8/9/26 - 2200 67.3 57 51.6 9.0 SW | 236 22.3 W | 259 0.00 0.00 54.8 98.0
8/9/26 - 2100 73.8 46 51.5 8.1 WSW | 248 18.7 W | 275 0.00 0.00 54.8 98.0
8/9/26 - 2000 77.2 43 53.3 8.4 WSW | 247 20.2 SSW | 210 0.00 0.00 54.8 98.0
8/9/26 - 1900 84.8 35 54.3 7.3 W | 260 16.2 W | 280 0.00 0.00 54.8 98.0
8/9/26 - 1800 89.7 30 54.5 7.1 SW | 234 16.6 SW | 229 0.00 0.00 54.8 98.0
8/9/26 - 1700 92.1 29 55.2 9.3 SW | 234 19.1 W | 275 0.00 0.00 54.8 98.0
8/9/26 - 1600 96.5 24 54.2 8.9 WSW | 240 16.2 WSW | 257 0.00 0.00 54.8 98.0
8/9/26 - 1500 96.6 24 54.4 7.3 WSW | 251 15.1 W | 280 0.00 0.00 54.8 97.7
8/9/26 - 1400 94.3 26 54.2 4.7 SSW | 207 13.1 SSW | 209 0.00 0.00 54.8 97.4
8/9/26 - 1300 89.8 31 55.4 5.0 SSE | 161 10.4 SE | 141 0.00 0.00 54.8 91.7
8/9/26 - 1200 85.0 37 55.7 5.5 SE | 126 11.0 SE | 124 0.00 0.00 54.8 86.7
8/9/26 - 1100 81.0 42 55.4 4.6 ESE | 105 10.0 E | 83 0.00 0.00 54.8 82.4
8/9/26 - 1000 75.7 49 55.1 2.5 E | 89 5.8 E | 99 0.00 0.00 54.8 78.3
8/9/26 - 0900 70.2 58 54.8 1.6 NE | 52 4.1 E | 93 0.00 0.00 54.8 72.8
8/9/26 - 0800 63.3 70 53.3 0.8 NNE | 19 3.9 NE | 38 0.00 0.00 54.8 67.0
8/9/26 - 0700 56.3 84 51.4 1.1 NNW | 336 3.5 NW | 323 0.00 0.00 54.8 65.3
8/9/26 - 0600 55.3 84 50.7 0.9 NW | 324 3.4 W | 268 0.00 0.00 54.8 65.3
8/9/26 - 0500 55.8 83 50.6 0.6 NNE | 22 1.8 N | 9 0.00 0.00 55.1 65.3
8/9/26 - 0400 58.2 79 51.8 1.0 NNE | 17 2.8 NW | 312 0.00 0.00 57.0 65.3
8/9/26 - 0300 60.9 74 52.6 1.7 ENE | 76 3.2 E | 100 0.00 0.00 60.0 65.3
8/9/26 - 0200 64.2 64 51.9 1.3 NE | 38 4.8 NW | 309 0.00 0.00 62.4 65.3
8/9/26 - 0100 65.4 62 52.1 7.0 W | 268 14.8 WSW | 257 0.00 0.00 58.1 92.7
8/9/26 - 0000 65.9 61 52.3 6.2 WSW | 253 15.3 SW | 231 0.00 0.00 58.1 92.7
8/8/26 - 2300 65.4 64 52.8 5.4 WSW | 250 12.6 SW | 227 0.00 0.00 58.1 92.7
8/8/26 - 2200 66.1 62 52.9 3.9 SW | 225 11.8 SW | 230 0.00 0.00 58.1 92.7
8/8/26 - 2100 70.3 54 52.9 6.3 SW | 220 19.2 WSW | 242 0.00 0.00 58.1 92.7
8/8/26 - 2000 75.6 45 52.9 10.7 SW | 236 22.6 W | 273 0.00 0.00 58.1 92.7
8/8/26 - 1900 80.8 39 53.7 11.8 WSW | 237 23.9 WSW | 245 0.00 0.00 58.1 92.7
8/8/26 - 1800 83.8 38 55.6 12.0 WSW | 238 23.3 WSW | 237 0.00 0.00 58.1 92.7
8/8/26 - 1700 87.2 34 55.8 13.2 WSW | 245 24.8 SW | 234 0.00 0.00 58.1 92.7
8/8/26 - 1600 91.4 30 56.0 8.2 WSW | 240 18.0 W | 264 0.00 0.00 58.1 92.7
8/8/26 - 1500 91.8 29 55.1 7.4 WSW | 252 15.2 W | 266 0.00 0.00 58.1 92.7
8/8/26 - 1400 89.2 31 54.9 6.0 SW | 236 12.5 W | 277 0.00 0.00 58.1 92.7
8/8/26 - 1300 83.9 37 54.7 8.4 WSW | 250 14.0 WSW | 248 0.00 0.00 58.1 86.7
8/8/26 - 1200 78.3 44 54.6 6.4 WSW | 239 14.6 W | 260 0.00 0.00 58.1 82.1
8/8/26 - 1100 74.2 50 54.2 5.4 SSW | 206 12.5 SSW | 208 0.00 0.00 58.1 75.2
8/8/26 - 1000 69.2 56 52.9 5.5 SW | 233 12.5 W | 259 0.00 0.00 58.1 72.1
8/8/26 - 0900 64.5 64 52.0 7.1 WSW | 248 15.2 SW | 236 0.00 0.00 58.1 66.6
8/8/26 - 0800 62.1 68 51.6 7.0 WSW | 252 16.0 WSW | 242 0.00 0.00 58.1 66.1
8/8/26 - 0700 59.9 73 51.3 7.3 WSW | 252 15.3 WSW | 253 0.00 0.00 58.1 66.1
8/8/26 - 0600 58.8 76 51.4 6.0 WSW | 241 15.9 W | 276 0.00 0.00 58.1 66.1
8/8/26 - 0500 59.5 75 51.6 5.9 SW | 224 15.4 SW | 226 0.00 0.00 58.6 66.1
8/8/26 - 0400 63.2 66 51.5 6.0 WSW | 249 18.5 SW | 222 0.00 0.00 62.3 66.1
8/8/26 - 0300 64.8 63 51.8 9.2 WSW | 244 18.5 WSW | 248 0.00 0.00 63.8 66.1
8/8/26 - 0200 65.3 62 51.9 9.0 WSW | 246 20.5 WSW | 237 0.00 0.00 65.0 66.1
8/8/26 - 0100 67.2 57 51.7 6.8 WSW | 248 14.8 W | 263 0.00 0.00 59.9 92.7
8/8/26 - 0000 68.4 54 51.1 7.0 WSW | 252 16.2 W | 281 0.00 0.00 59.9 92.7
8/7/26 - 2300 69.7 53 51.6 6.1 WSW | 241 11.0 WSW | 238 0.00 0.00 59.9 92.7
8/7/26 - 2200 68.0 56 52.0 8.7 WSW | 247 20.8 W | 263 0.00 0.00 59.9 92.7
8/7/26 - 2100 70.1 53 52.0 11.5 WSW | 242 21.6 SW | 226 0.00 0.00 59.9 92.7
8/7/26 - 2000 75.2 47 53.4 8.6 SW | 225 17.5 SW | 224 0.00 0.00 59.9 92.7
8/7/26 - 1900 81.8 38 53.7 8.9 WSW | 253 16.7 W | 259 0.00 0.00 59.9 92.7
8/7/26 - 1800 83.5 34 52.4 11.0 WSW | 257 20.9 WSW | 238 0.00 0.00 59.9 92.7
8/7/26 - 1700 86.0 35 55.1 10.8 WSW | 252 21.0 W | 262 0.00 0.00 59.9 92.7
8/7/26 - 1600 91.3 29 55.0 10.6 WSW | 246 20.5 WSW | 237 0.00 0.00 59.9 92.7
8/7/26 - 1500 90.4 30 54.6 8.8 WSW | 238 18.0 SW | 236 0.00 0.00 59.9 92.3
8/7/26 - 1400 88.8 31 54.2 7.8 WSW | 240 16.1 W | 270 0.00 0.00 59.9 90.1
8/7/26 - 1300 87.6 31 53.4 7.0 WSW | 243 13.5 W | 265 0.00 0.00 59.9 88.7
8/7/26 - 1200 84.6 33 52.6 4.3 SW | 214 10.2 WSW | 253 0.00 0.00 59.9 87.8
8/7/26 - 1100 80.0 39 53.0 4.5 SSW | 202 9.4 SW | 232 0.00 0.00 59.9 82.3
8/7/26 - 1000 72.9 50 53.1 4.2 SSE | 148 8.7 SE | 130 0.00 0.00 59.9 77.1
8/7/26 - 0900 69.7 52 51.5 4.7 WSW | 245 10.6 WSW | 250 0.00 0.00 59.9 73.5
8/7/26 - 0800 63.7 62 50.5 4.0 WNW | 288 10.6 WSW | 242 0.00 0.00 59.9 67.5
8/7/26 - 0700 61.3 67 50.2 2.9 SSW | 203 8.8 S | 174 0.00 0.00 59.9 67.2
8/7/26 - 0600 62.6 64 50.3 4.2 W | 264 9.4 WSW | 240 0.00 0.00 61.6 67.2
8/7/26 - 0500 62.1 66 50.8 7.0 WSW | 257 15.6 WSW | 247 0.00 0.00 61.6 67.2
8/7/26 - 0400 62.5 65 50.8 7.6 WSW | 256 16.6 WSW | 255 0.00 0.00 61.9 67.2
8/7/26 - 0300 63.5 62 50.1 7.4 WSW | 246 16.7 SW | 232 0.00 0.00 62.0 67.2
8/7/26 - 0200 65.8 53 48.4 5.3 SW | 235 12.7 SW | 233 0.00 0.00 64.4 67.2
8/7/26 - 0100 67.1 48 46.7 4.0 SW | 215 13.1 SSW | 192 0.00 0.00 54.8 91.8
8/7/26 - 0000 66.5 50 47.0 3.6 SSW | 198 12.4 WSW | 247 0.00 0.00 54.8 91.8
8/6/26 - 2300 67.8 45 45.7 3.0 SE | 144 10.5 SSE | 160 0.00 0.00 54.8 91.8
8/6/26 - 2200 70.1 42 45.9 6.1 SW | 236 14.4 SW | 226 0.00 0.00 54.8 91.8
Max 96.6 84 56.0 13.2 - 25.3 - 0.00 0.00 65.0 98.0
Avg 69.7 57 52.2 6.6 - 14.7 - 0.00 - - -
Min 55.3 22 42.2 0.6 - 1.8 - 0.00 0.00 54.8 59.2
Total - - - - - - - 0.00 - - -
Tip: Bookmark this page for easy future reference