Last 7 Days

Morrison Lane

Hourly Data | America/Los_Angeles
as of 3/28/23 5:35 AM PDT
Date & Time BatVolt (V) CellRSSI (dB) CellUseToday (kb) Dew Pt (°F) ETo Hr (in) Latest Rain (In) Precip 24Hr (In) RH (%) Solar Rad (W/m2) Temp (°F) Wet Bulb (°F) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Wind Spd (mph) WindChill (°F) Storm Total (In) Daily ETo (in) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
3/28/23 - 0500 12.9 -63 66.67 36.1 0.000 0.02 0.02 62 0 48.8 43.1 S | 188 8.9 S | 169 3.9 - - 0.002 0.02 49.9 46.4
3/28/23 - 0400 12.9 -59 49.19 37.4 0.001 0.00 - 64 0 48.9 43.8 SW | 234 12.3 WSW | 240 6.3 46.2 - 0.002 0.00 49.6 48.6
3/28/23 - 0300 12.9 -65 32.77 37.6 0.001 0.00 - 64 0 49.4 44.0 SW | 232 13.7 WSW | 238 6.1 46.8 - 0.001 0.00 49.6 49.2
3/28/23 - 0200 12.9 -59 17.06 36.5 0.001 0.00 - 61 0 49.4 43.6 SW | 231 13.3 SSW | 205 4.8 - - 0.001 0.00 49.5 49.2
3/28/23 - 0100 13.0 -59 398.7 36.1 0.000 0.00 - 61 0 49.1 43.3 SW | 221 14.6 SW | 217 4.4 - - 0.149 0.00 61.0 30.5
3/28/23 - 0000 13.0 -63 381.3 37.3 0.000 0.00 - 65 0 48.5 43.5 SW | 218 8.9 SW | 227 4.1 - - 0.149 0.00 61.0 30.5
3/27/23 - 2300 13.0 -57 364.6 37.0 0.000 0.00 - 63 0 48.8 43.5 SSW | 199 9.6 SSW | 213 2.6 - - 0.148 0.00 61.0 30.5
3/27/23 - 2200 13.0 -57 348.3 36.3 0.001 0.00 - 61 0 49.2 43.4 SW | 225 11.7 SW | 216 5.8 46.7 - 0.148 0.00 61.0 30.5
3/27/23 - 2100 13.1 -61 331.8 33.0 0.001 0.00 - 53 0 49.4 42.1 SW | 224 17.4 WSW | 240 8.5 45.8 - 0.147 0.00 61.0 30.5
3/27/23 - 2000 13.2 -59 315.4 27.9 0.002 0.00 - 40 6 51.2 41.3 SW | 234 16.5 SW | 230 9.0 - - 0.146 0.00 61.0 30.5
3/27/23 - 1900 13.4 -57 299.1 25.1 0.007 0.00 - 32 112 54.8 42.2 SW | 229 17.5 SW | 234 10.9 - - 0.144 0.00 61.0 30.5
3/27/23 - 1800 13.8 -59 282.9 30.1 0.009 0.00 - 35 241 57.6 45.0 SW | 226 16.3 SW | 214 10.1 - - 0.137 0.00 61.0 30.5
3/27/23 - 1700 13.7 -57 266.5 32.9 0.013 0.00 - 36 483 60.4 47.1 SW | 227 16.7 SSW | 209 7.9 - - 0.128 0.00 61.0 30.5
3/27/23 - 1600 13.7 -57 248.8 33.9 0.016 0.00 - 37 686 60.3 47.4 SE | 146 11.0 S | 171 4.8 - - 0.115 0.00 61.0 30.5
3/27/23 - 1500 13.8 -61 232.8 32.7 0.019 0.00 - 37 846 59.4 46.6 SE | 132 11.2 SE | 138 5.8 - - 0.099 0.00 60.7 30.5
3/27/23 - 1400 13.8 -61 216.5 29.4 0.020 0.00 - 34 907 58.0 45.0 ESE | 120 10.1 E | 98 5.0 - - 0.080 0.00 59.0 30.5
3/27/23 - 1300 13.8 -57 200.4 28.0 0.019 0.00 - 33 900 57.2 44.2 ESE | 121 8.3 SE | 131 3.1 - - 0.060 0.00 58.6 30.5
3/27/23 - 1200 13.8 -59 183.3 30.8 0.016 0.00 - 40 801 54.7 43.9 ESE | 102 7.8 ESE | 112 2.6 - - 0.041 0.00 56.6 30.5
3/27/23 - 1100 13.8 -61 165.1 31.8 0.013 0.00 - 46 662 52.0 43.0 ESE | 107 5.0 E | 95 1.9 - - 0.024 0.00 53.6 30.5
3/27/23 - 1000 13.9 -59 148 33.4 0.009 0.00 - 56 507 48.5 41.9 ESE | 106 5.4 ENE | 77 1.4 - - 0.012 0.00 50.0 30.5
3/27/23 - 0900 14.0 -59 132.3 32.9 0.003 0.00 - 75 249 40.5 37.4 WNW | 300 3.3 NNW | 344 1.4 - - 0.003 0.00 45.4 30.5
3/27/23 - 0800 13.4 -61 115.8 29.8 0.000 0.00 - 89 85 32.7 31.5 NW | 305 3.7 NW | 304 1.7 - - 0.000 0.00 37.4 30.5
3/27/23 - 0700 12.7 -63 100.3 28.7 0.000 0.00 - 90 1 31.2 30.2 WNW | 291 3.3 W | 274 1.4 - - 0.000 0.00 37.4 30.5
3/27/23 - 0600 12.8 -63 85.3 29.3 0.000 0.00 - 89 0 32.1 31.0 WNW | 298 4.1 WNW | 293 2.6 - - 0.000 0.00 37.4 31.2
3/27/23 - 0500 12.8 -63 68.7 30.1 0.000 0.00 - 91 0 32.5 31.5 NW | 306 4.3 WNW | 301 2.5 - - 0.000 0.00 37.4 31.6
3/27/23 - 0400 12.8 -63 51.61 30.4 0.000 0.00 - 88 0 33.5 32.3 WNW | 302 4.4 WNW | 297 3.2 30.7 - 0.000 0.00 37.4 32.2
3/27/23 - 0300 12.9 -63 35.36 30.6 0.000 0.00 - 86 0 34.3 32.8 WNW | 297 5.0 WNW | 297 3.2 31.6 - 0.000 0.00 37.4 33.4
3/27/23 - 0200 12.9 -59 19.13 31.0 0.000 0.00 - 82 0 35.9 34.0 WNW | 298 5.0 WNW | 290 2.4 - - 0.000 0.00 37.4 35.0
3/27/23 - 0100 12.9 -61 389 31.3 0.000 0.00 - 81 0 36.5 34.4 WNW | 295 4.9 NNW | 329 2.9 - - 0.149 0.00 59.0 32.4
3/27/23 - 0000 13.0 -61 372.4 31.8 0.000 0.00 - 79 0 37.7 35.3 WNW | 297 4.7 NNW | 339 2.7 - - 0.149 0.00 59.0 32.4
3/26/23 - 2300 13.0 -63 356.4 32.9 0.000 0.00 - 82 0 37.8 35.8 WNW | 294 4.3 WNW | 299 2.5 - - 0.149 0.00 59.0 32.4
3/26/23 - 2200 13.0 -57 341.7 34.0 0.000 0.00 - 74 0 41.7 38.5 NW | 308 4.4 NNW | 333 1.6 - - 0.149 0.00 59.0 32.4
3/26/23 - 2100 13.1 -59 326.2 28.8 0.001 0.00 - 47 0 48.2 40.0 WNW | 296 11.0 W | 275 5.5 45.7 - 0.149 0.00 59.0 32.4
3/26/23 - 2000 13.1 -57 309.5 30.4 0.001 0.00 - 47 7 49.6 41.4 W | 262 11.4 WSW | 258 7.3 46.6 - 0.148 0.00 59.0 32.4
3/26/23 - 1900 13.5 -57 292 32.1 0.005 0.00 - 42 134 54.9 44.4 WSW | 246 12.6 W | 278 7.2 - - 0.147 0.00 59.0 32.4
3/26/23 - 1800 13.7 -59 278.1 30.7 0.009 0.00 - 36 350 57.6 45.2 WSW | 239 13.9 SW | 228 7.4 - - 0.142 0.00 59.0 32.4
3/26/23 - 1700 13.7 -63 261.6 22.1 0.013 0.00 - 25 579 58.7 43.3 NW | 326 8.8 NW | 320 4.5 - - 0.133 0.00 59.0 32.4
3/26/23 - 1600 13.7 -59 246 21.3 0.017 0.00 - 24 753 58.0 42.7 N | 355 11.8 WNW | 300 3.5 - - 0.119 0.00 58.8 32.4
3/26/23 - 1500 13.7 -61 228.2 22.5 0.019 0.00 - 26 868 57.3 42.7 W | 277 9.4 NW | 320 3.0 - - 0.103 0.00 58.3 32.4
3/26/23 - 1400 13.8 -61 212.3 23.2 0.020 0.00 - 28 921 56.2 42.3 NW | 317 11.8 WNW | 296 4.2 - - 0.084 0.00 57.2 32.4
3/26/23 - 1300 13.8 -61 198.6 24.2 0.019 0.00 - 31 913 54.6 41.8 NW | 321 10.6 NW | 321 4.7 - - 0.064 0.00 55.5 32.4
3/26/23 - 1200 13.8 -57 182.9 24.8 0.017 0.00 - 33 841 53.0 41.2 NNW | 336 14.0 NNW | 331 6.1 - - 0.045 0.00 54.2 32.4
3/26/23 - 1100 13.8 -61 166.1 25.1 0.014 0.00 - 36 706 50.8 40.2 NNW | 331 20.8 NNW | 339 9.5 - - 0.028 0.00 51.9 32.4
3/26/23 - 1000 13.9 -63 149.5 27.7 0.010 0.00 - 45 512 48.1 39.7 N | 351 13.6 N | 353 6.0 45.4 - 0.013 0.00 50.2 32.4
3/26/23 - 0900 14.0 -57 132.9 30.8 0.003 0.00 - 64 241 42.2 37.5 SE | 130 8.1 SE | 128 3.7 40.1 - 0.004 0.00 46.0 32.4
3/26/23 - 0800 13.4 -63 115.9 29.0 0.000 0.00 - 78 69 35.4 32.9 SE | 146 6.2 NE | 53 1.8 - - 0.000 0.00 44.1 32.4
3/26/23 - 0700 12.8 -61 99.5 29.0 0.000 0.00 - 82 1 34.0 32.1 WNW | 288 4.8 W | 280 1.9 - - 0.000 0.00 44.1 32.5
3/26/23 - 0600 12.8 -59 81.2 30.3 0.000 0.00 - 78 0 36.6 34.1 WNW | 292 6.1 WNW | 303 1.9 - - 0.000 0.00 44.1 33.3
3/26/23 - 0500 12.8 -63 65.36 29.5 0.000 0.00 - 66 0 39.8 35.7 SW | 232 12.1 SW | 219 4.6 36.5 - 0.000 0.00 44.1 38.7
3/26/23 - 0400 12.9 -61 51.02 28.9 0.000 0.00 - 64 0 40.3 35.8 WNW | 298 7.9 NW | 306 2.6 - - 0.000 0.00 44.1 38.7
3/26/23 - 0300 12.9 -63 34.8 29.9 0.000 0.00 - 64 0 41.3 36.7 WNW | 286 5.7 NW | 318 2.3 - - 0.000 0.00 44.1 39.8
3/26/23 - 0200 13.0 -61 18.23 29.7 0.000 0.00 - 59 0 42.9 37.6 NW | 322 7.5 NE | 53 2.1 - - 0.000 0.00 44.1 41.9
3/26/23 - 0100 13.0 -59 394.6 30.3 0.001 0.00 - 57 0 44.4 38.6 WNW | 284 12.8 WNW | 283 5.0 41.6 - 0.163 0.00 61.1 36.3
3/26/23 - 0000 13.0 -59 378 30.5 0.000 0.00 - 55 0 45.9 39.4 WNW | 293 11.0 NNW | 341 4.0 - - 0.162 0.00 61.1 36.3
3/25/23 - 2300 13.0 -57 361.7 31.4 0.001 0.00 - 53 0 47.5 40.6 NW | 310 15.2 NNW | 333 6.9 44.3 - 0.162 0.00 61.1 36.3
3/25/23 - 2200 13.0 -61 344.8 31.3 0.002 0.00 - 50 0 49.0 41.3 WNW | 298 20.8 WNW | 299 11.7 44.3 - 0.161 0.00 61.1 36.3
3/25/23 - 2100 13.1 -57 327.2 31.4 0.002 0.00 - 47 0 51.0 42.3 WNW | 288 22.1 WNW | 298 13.8 - - 0.159 0.00 61.1 36.3
3/25/23 - 2000 13.1 -59 311.7 30.7 0.003 0.00 - 42 7 53.5 43.3 WNW | 293 20.4 WNW | 288 12.9 - - 0.157 0.00 61.1 36.3
3/25/23 - 1900 13.4 -57 296.4 27.9 0.007 0.00 - 33 127 56.8 43.9 WNW | 299 16.7 WNW | 293 10.1 - - 0.154 0.00 61.1 36.3
3/25/23 - 1800 13.8 -59 279.9 34.9 0.011 0.00 - 41 427 58.8 47.2 SW | 231 17.7 SSW | 206 9.0 - - 0.148 0.00 61.1 36.3
3/25/23 - 1700 13.7 -57 263.4 33.4 0.016 0.00 - 37 637 59.7 47.1 SW | 234 20.3 WSW | 237 10.1 - - 0.137 0.00 61.1 36.3
3/25/23 - 1600 13.7 -61 246.6 25.1 0.019 0.00 - 26 796 60.0 44.5 W | 278 18.8 WNW | 292 6.5 - - 0.121 0.00 61.0 36.3
3/25/23 - 1500 13.7 -57 230.3 25.7 0.018 0.00 - 28 790 59.0 44.3 N | 359 14.0 N | 11 4.7 - - 0.102 0.00 59.9 36.3
3/25/23 - 1400 13.8 -55 213.2 27.5 0.020 0.00 - 31 888 58.5 44.6 N | 352 13.5 N | 6 5.8 - - 0.084 0.00 59.4 36.3
3/25/23 - 1300 13.8 -61 197.4 26.3 0.019 0.00 - 31 898 56.4 43.2 NNW | 338 13.2 NNW | 348 6.4 - - 0.064 0.00 57.6 36.3
3/25/23 - 1200 13.8 -59 180.7 26.4 0.017 0.00 - 34 828 54.3 42.3 NNW | 343 14.5 NNE | 18 6.6 - - 0.044 0.00 55.3 36.3
3/25/23 - 1100 13.9 -63 164.6 27.2 0.014 0.00 - 38 691 52.0 41.4 NNW | 331 12.4 NNW | 342 5.5 - - 0.027 0.00 53.1 36.3
3/25/23 - 1000 13.9 -63 147.9 27.6 0.010 0.00 - 43 496 49.1 40.1 NNW | 335 11.7 NNW | 331 5.4 46.9 - 0.013 0.00 50.4 36.3
3/25/23 - 0900 13.9 -63 132 31.6 0.003 0.00 - 59 234 45.3 39.5 E | 101 6.3 E | 80 2.7 - - 0.003 0.00 48.7 36.3
3/25/23 - 0800 13.4 -63 115.8 31.5 0.000 0.00 - 74 69 39.0 36.0 ESE | 114 6.5 SE | 138 1.7 - - 0.000 0.00 44.9 36.3
3/25/23 - 0700 12.8 -63 99.8 31.4 0.000 0.00 - 76 0 38.4 35.6 NW | 304 7.0 NW | 315 3.3 36.3 - 0.000 0.00 44.9 36.3
3/25/23 - 0600 12.8 -63 83.6 32.4 0.000 0.00 - 82 0 37.6 35.5 W | 276 5.2 NW | 319 1.2 - - 0.000 0.00 44.9 36.3
3/25/23 - 0500 12.8 -61 66.83 33.7 0.000 0.00 - 84 0 38.2 36.4 WNW | 288 4.8 WNW | 288 2.3 - - 0.000 0.00 44.9 37.5
3/25/23 - 0400 12.9 -63 50.27 34.4 0.000 0.00 - 76 0 41.3 38.4 WNW | 292 6.0 W | 269 2.1 - - 0.000 0.00 44.9 39.3
3/25/23 - 0300 12.9 -57 34.55 33.9 0.000 0.00 - 70 0 43.1 39.2 W | 273 6.9 W | 274 3.8 41.1 - 0.000 0.00 44.9 42.5
3/25/23 - 0200 12.9 -63 17.68 33.2 0.000 0.00 - 66 0 44.0 39.4 WSW | 253 7.2 W | 259 3.3 - - 0.000 0.00 44.9 43.3
3/25/23 - 0100 13.0 -63 395.4 32.8 0.000 0.00 - 62 0 45.0 39.9 WNW | 282 11.2 W | 265 4.1 43.0 - 0.141 0.00 59.1 34.3
3/25/23 - 0000 13.0 -61 379.6 32.7 0.000 0.00 - 60 0 45.9 40.3 WSW | 258 11.0 W | 264 4.8 43.5 - 0.141 0.00 59.1 34.3
3/24/23 - 2300 13.0 -61 364 32.2 0.001 0.00 - 55 0 47.7 41.0 WNW | 283 17.6 NW | 310 8.0 43.9 - 0.140 0.00 59.1 34.3
3/24/23 - 2200 13.0 -59 348 30.9 0.002 0.00 - 50 0 48.6 41.0 W | 280 21.7 W | 270 11.2 43.9 - 0.139 0.00 59.1 34.3
3/24/23 - 2100 13.1 -57 331.4 32.0 0.001 0.00 - 52 0 48.9 41.5 W | 266 16.6 WSW | 245 8.7 45.2 - 0.138 0.00 59.1 34.3
3/24/23 - 2000 13.1 -61 314.7 32.7 0.002 0.00 - 49 6 51.0 42.8 W | 276 18.7 W | 275 9.6 - - 0.136 0.00 59.1 34.3
3/24/23 - 1900 13.4 -59 301 31.6 0.005 0.00 - 42 109 54.3 44.0 WNW | 290 16.0 WNW | 298 9.8 - - 0.135 0.00 59.1 34.3
3/24/23 - 1800 13.7 -59 285.5 30.4 0.009 0.00 - 36 290 57.0 44.8 WNW | 295 16.7 W | 274 8.8 - - 0.129 0.00 59.1 34.3
3/24/23 - 1700 13.7 -63 269.6 29.3 0.014 0.00 - 33 545 58.2 45.0 WNW | 303 14.8 WNW | 294 8.6 - - 0.120 0.00 59.1 34.3
3/24/23 - 1600 13.7 -59 252.6 32.0 0.014 0.00 - 37 561 58.0 45.8 WNW | 295 19.6 W | 265 8.1 - - 0.107 0.00 58.7 34.3
3/24/23 - 1500 13.7 -59 236.5 30.2 0.012 0.00 - 36 486 57.1 44.8 W | 275 21.7 WNW | 297 4.9 - - 0.093 0.00 58.1 34.3
3/24/23 - 1400 13.8 -59 219.8 32.2 0.019 0.00 - 39 904 57.0 45.4 S | 181 11.0 SSW | 211 4.2 - - 0.080 0.00 57.6 34.3
3/24/23 - 1300 13.8 -59 203.3 29.5 0.019 0.00 - 37 893 55.3 43.8 NW | 320 9.8 WNW | 282 2.8 - - 0.061 0.00 56.2 34.3
3/24/23 - 1200 13.8 -57 186.6 28.0 0.017 0.00 - 37 823 53.4 42.4 NNE | 31 10.4 NE | 34 3.5 - - 0.042 0.00 55.2 34.3
3/24/23 - 1100 13.8 -57 169 30.3 0.013 0.00 - 45 693 51.0 42.0 N | 353 11.6 N | 2 6.5 - - 0.026 0.00 52.2 34.3
3/24/23 - 1000 13.9 -59 152.8 30.7 0.009 0.00 - 51 506 48.0 40.6 NNW | 339 13.6 NNW | 335 5.7 45.4 - 0.012 0.00 49.8 34.3
3/24/23 - 0900 14.0 -59 136 32.0 0.003 0.00 - 68 187 41.9 37.8 WNW | 290 5.7 NW | 326 2.5 - - 0.003 0.00 46.1 34.3
3/24/23 - 0800 13.1 -63 119.5 30.2 0.000 0.00 - 75 24 37.4 34.6 WSW | 258 4.8 WSW | 247 2.0 - - 0.001 0.00 43.6 34.3
3/24/23 - 0700 12.8 -59 103.1 30.4 0.000 0.00 - 81 0 35.7 33.6 NW | 310 6.4 NW | 313 1.7 - - 0.001 0.00 43.6 34.3
3/24/23 - 0600 12.8 -63 83.8 30.8 0.000 0.00 - 78 0 37.1 34.6 WNW | 287 4.9 WNW | 283 1.5 - - 0.001 0.00 43.6 34.6
3/24/23 - 0500 12.8 -59 67.76 31.1 0.000 0.00 - 71 0 39.9 36.4 NNW | 336 8.6 WNW | 301 4.0 37.2 - 0.001 0.00 43.6 37.5
3/24/23 - 0400 12.9 -63 51.06 32.7 0.000 0.00 - 68 0 42.5 38.5 W | 280 12.4 WSW | 241 5.0 39.4 - 0.001 0.00 43.6 40.1
3/24/23 - 0300 12.9 -59 34.96 34.1 0.000 0.00 - 71 0 42.7 39.1 W | 276 13.8 WSW | 250 6.2 38.8 - 0.000 0.00 43.6 40.1
3/24/23 - 0200 13.0 -61 18.94 35.2 0.000 0.00 - 77 0 41.9 39.1 NNW | 340 10.7 W | 277 2.9 - - 0.000 0.00 43.6 40.1
3/24/23 - 0100 13.0 -63 399 35.5 0.000 0.00 - 72 0 44.0 40.4 SW | 234 15.6 SW | 214 7.7 39.7 - 0.124 0.00 58.6 40.9
3/24/23 - 0000 13.0 -63 383.7 39.0 0.000 0.00 - 78 0 45.3 42.6 SSW | 204 16.2 SW | 218 8.7 40.7 - 0.124 0.00 58.6 40.9
3/23/23 - 2300 13.0 -63 367.6 41.7 0.000 0.00 - 82 0 47.1 44.8 SSW | 195 12.8 S | 188 6.3 44.0 - 0.123 0.00 58.6 40.9
3/23/23 - 2200 13.0 -63 351.1 43.4 0.000 0.00 - 82 0 48.6 46.4 SSW | 213 13.2 SW | 223 6.4 45.8 - 0.123 0.00 58.6 40.9
3/23/23 - 2100 13.1 -57 334.5 44.2 0.000 0.00 - 82 0 49.3 47.2 SW | 221 11.8 SW | 227 5.3 47.2 - 0.123 0.00 58.6 40.9
3/23/23 - 2000 13.1 -59 317.7 41.8 0.001 0.00 - 73 6 50.0 46.3 SW | 222 18.1 SW | 228 9.8 - - 0.123 0.00 58.6 40.9
3/23/23 - 1900 13.3 -57 301.4 42.1 0.003 0.00 - 67 109 52.6 47.6 SW | 230 23.2 SW | 231 10.9 - - 0.123 0.00 58.6 40.9
3/23/23 - 1800 13.7 -59 284.4 41.9 0.008 0.00 - 60 352 55.4 48.8 SW | 228 21.0 WSW | 241 9.0 - - 0.119 0.00 58.6 40.9
3/23/23 - 1700 13.7 -59 267.2 42.3 0.012 0.00 - 60 572 56.2 49.4 SW | 226 23.4 WSW | 240 13.8 - - 0.112 0.00 58.6 40.9
3/23/23 - 1600 13.7 -59 250.4 41.9 0.015 0.00 - 57 708 57.2 49.6 SW | 230 22.9 WSW | 243 13.8 - - 0.100 0.00 58.6 40.9
3/23/23 - 1500 13.8 -59 233.5 42.0 0.016 0.00 - 56 759 57.4 49.7 SW | 221 25.8 SW | 220 13.2 - - 0.085 0.00 58.6 40.9
3/23/23 - 1400 13.7 -57 217.6 40.2 0.015 0.00 - 53 681 57.4 48.9 WSW | 255 17.5 SSW | 208 8.8 - - 0.069 0.00 58.6 40.9
3/23/23 - 1300 13.7 -59 200.2 39.3 0.019 0.00 - 51 939 57.1 48.3 W | 270 17.9 W | 279 9.5 - - 0.054 0.00 58.6 40.9
3/23/23 - 1200 13.8 -57 183.7 39.7 0.016 0.00 0.01 57 810 54.6 47.4 WNW | 289 17.8 W | 270 9.9 - 1.28 0.035 0.00 56.1 40.9
3/23/23 - 1100 13.8 -57 167.6 39.6 0.009 0.00 0.01 64 414 51.3 45.8 W | 278 18.8 W | 269 10.7 - 1.28 0.020 0.00 53.3 40.9
3/23/23 - 1000 13.8 -61 152.2 40.2 0.007 0.00 0.01 69 382 49.9 45.4 WSW | 258 17.4 WNW | 285 8.8 46.3 1.28 0.011 0.00 51.1 40.9
3/23/23 - 0900 13.9 -57 135.8 40.2 0.004 0.00 0.01 73 240 48.4 44.7 WSW | 240 17.3 SW | 220 9.1 44.4 1.28 0.004 0.00 49.2 40.9
3/23/23 - 0800 13.2 -57 118.3 39.1 0.000 0.00 0.01 84 64 43.5 41.7 SSW | 196 11.4 WSW | 242 3.6 - 1.28 0.000 0.00 47.1 40.9
3/23/23 - 0700 12.8 -59 101.4 39.7 0.000 0.00 0.02 85 0 44.0 42.2 W | 260 10.2 W | 270 3.9 - 1.28 0.000 0.00 47.1 42.5
3/23/23 - 0600 12.8 -63 85.3 41.1 0.000 0.00 0.02 85 0 45.3 43.6 W | 273 10.4 W | 279 4.7 42.9 1.28 0.000 0.00 47.1 42.5
3/23/23 - 0500 12.9 -57 69.05 42.8 0.000 0.00 0.06 87 0 46.4 45.0 WSW | 241 11.5 WSW | 251 5.7 43.5 1.28 0.000 0.00 47.1 42.5
3/23/23 - 0400 12.9 -61 52.11 42.8 0.000 0.00 0.10 93 0 44.8 44.2 WSW | 248 11.5 WSW | 246 3.3 - 1.28 0.000 0.00 47.1 42.5
3/23/23 - 0300 12.9 -63 34.93 42.6 0.000 0.00 0.13 96 0 43.6 43.4 NNW | 334 3.9 NW | 306 1.4 - 1.28 0.000 0.00 45.2 42.7
3/23/23 - 0200 12.9 -63 18.21 44.0 0.000 0.00 0.18 96 0 45.0 45.0 NNW | 327 2.9 NW | 311 1.6 - 1.28 0.000 0.00 45.2 44.4
3/23/23 - 0100 13.0 -63 401.7 43.7 0.000 0.00 0.25 97 0 44.6 44.6 NNW | 346 3.6 NNE | 15 1.5 - 1.28 0.043 0.25 55.1 42.7
3/23/23 - 0000 13.0 -63 385.6 42.8 0.000 0.00 0.38 97 0 43.5 43.6 NW | 310 4.5 NNW | 340 2.2 - 1.28 0.043 0.25 55.1 42.7
3/22/23 - 2300 13.0 -61 369.4 42.7 0.000 0.00 0.44 96 0 43.8 43.6 NW | 316 3.8 WNW | 294 2.1 - 1.28 0.043 0.25 55.1 42.7
3/22/23 - 2200 13.0 -63 353.3 44.6 0.000 0.00 0.50 95 0 46.1 45.8 NW | 309 3.4 WNW | 302 1.8 - 1.28 0.043 0.25 55.1 45.1
3/22/23 - 2100 13.1 -57 337 47.2 0.000 0.00 0.54 94 0 49.0 48.7 WNW | 296 4.2 W | 270 2.1 - 1.28 0.043 0.25 55.1 45.7
3/22/23 - 2000 13.1 -57 320.6 48.4 0.000 0.00 0.54 88 3 52.0 50.8 NNW | 338 2.6 NNE | 25 0.5 - 1.28 0.043 0.25 55.1 45.7
3/22/23 - 1900 13.2 -59 302.9 47.8 0.001 0.00 0.54 81 41 53.3 51.0 N | 5 7.1 NNW | 343 2.5 - 1.28 0.043 0.25 55.1 45.7
3/22/23 - 1800 13.8 -59 286.5 47.6 0.004 0.00 0.54 78 164 54.2 51.3 NNW | 339 7.4 N | 0 4.1 - 1.28 0.042 0.25 55.1 45.7
3/22/23 - 1700 13.8 -61 269.7 47.8 0.007 0.00 0.61 80 400 53.8 51.2 NNW | 343 10.7 NNW | 344 6.3 - 1.28 0.038 0.25 55.1 45.7
3/22/23 - 1600 13.8 -57 253.2 46.2 0.003 0.00 0.64 77 89 53.2 50.0 N | 353 8.2 NNW | 342 2.8 - 1.28 0.031 0.25 54.4 45.7
3/22/23 - 1500 13.5 -59 237 45.1 0.003 0.00 0.66 72 119 54.0 49.8 NE | 38 6.8 NE | 44 3.2 - 1.28 0.028 0.25 54.4 45.7
3/22/23 - 1400 13.8 -59 221.2 44.9 0.005 0.00 0.72 73 174 53.1 49.3 E | 85 11.1 E | 97 4.7 - 1.28 0.025 0.25 53.8 45.7
3/22/23 - 1300 13.9 -59 204.8 45.3 0.006 0.01 0.78 78 252 51.8 49.0 E | 88 13.1 ENE | 74 6.7 - 1.28 0.020 0.25 53.2 45.7
3/22/23 - 1200 13.9 -57 188.8 44.9 0.005 0.00 0.87 80 203 51.0 48.4 E | 101 16.0 ESE | 103 7.9 - 1.27 0.014 0.24 51.6 45.7
3/22/23 - 1100 13.9 -61 172.2 45.0 0.004 0.00 0.97 84 178 49.7 47.8 E | 100 15.3 ESE | 102 8.9 46.0 1.27 0.010 0.24 50.5 45.7
3/22/23 - 1000 13.9 -57 155.5 45.6 0.003 0.00 1.01 88 145 48.9 47.8 E | 95 15.2 ESE | 106 8.1 45.4 1.27 0.006 0.24 49.6 45.7
3/22/23 - 0900 13.8 -61 139.1 45.8 0.001 0.00 1.17 93 62 47.8 47.3 ENE | 73 9.8 ENE | 72 5.1 45.5 1.27 0.003 0.24 48.5 45.7
3/22/23 - 0800 12.9 -63 121.6 45.7 0.000 0.01 1.21 94 5 47.3 47.0 ENE | 62 7.4 ENE | 62 3.8 - 1.27 0.002 0.24 47.5 45.7
3/22/23 - 0700 12.8 -65 104.9 45.7 0.000 0.00 1.25 94 0 47.3 47.0 ENE | 70 7.8 ENE | 71 3.3 - 1.26 0.001 0.23 47.5 45.7
3/22/23 - 0600 12.8 -63 87.4 45.5 0.000 0.04 1.26 94 0 47.1 46.9 E | 87 9.6 E | 96 5.0 44.9 1.26 0.001 0.23 47.5 45.7
3/22/23 - 0500 12.8 -63 71.27 45.4 0.000 0.04 1.22 93 0 47.3 46.9 E | 100 13.6 E | 99 7.1 43.9 1.22 0.001 0.19 47.5 45.7
3/22/23 - 0400 12.8 -63 51.52 45.2 0.000 0.03 1.18 94 0 47.0 46.6 E | 99 10.3 ESE | 119 4.8 44.8 1.18 0.001 0.15 47.4 45.7
3/22/23 - 0300 12.8 -65 35.01 44.7 0.000 0.05 1.15 94 0 46.3 46.0 E | 87 9.1 E | 92 4.3 - 1.15 0.000 0.12 46.6 45.7
3/22/23 - 0200 12.8 -65 18.49 44.0 0.000 0.07 1.10 92 0 46.0 45.4 E | 98 13.8 ESE | 102 7.0 42.4 1.10 0.000 0.07 46.2 45.7
3/22/23 - 0100 12.8 -63 399.7 43.3 0.000 0.13 1.03 91 0 45.8 45.0 ESE | 108 11.2 ESE | 103 6.2 42.6 1.03 0.030 1.03 52.2 45.5
3/22/23 - 0000 12.9 -63 383.2 42.6 0.000 0.06 0.90 88 0 45.8 44.6 ESE | 109 11.9 ESE | 119 6.2 42.6 0.90 0.030 0.90 52.2 45.5
3/21/23 - 2300 12.9 -63 367.4 41.1 0.001 0.06 0.84 84 0 45.8 43.8 SE | 128 19.3 ESE | 119 9.8 40.8 0.84 0.029 0.84 52.2 45.5
3/21/23 - 2200 13.0 -63 351.1 40.8 0.001 0.04 0.78 82 0 46.0 43.8 SE | 130 21.9 SE | 124 11.7 40.5 0.78 0.029 0.78 52.2 45.7
3/21/23 - 2100 13.0 -63 334.8 40.5 0.001 0.00 0.74 81 0 45.9 43.6 SE | 132 22.5 SE | 136 12.1 40.3 0.74 0.028 0.74 52.2 45.7
