Last 7 Days

Gordon Valley 3

Hourly Data | America/Los_Angeles
as of 8/13/26 8:58 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
8/13/26 - 2000 64.1 70 54.3 7.4 SW | 222 13.8 SW | 236 0.00 0.00 58.2 72.5
8/13/26 - 1900 67.0 63 54.1 8.5 SW | 217 18.3 WSW | 254 0.00 0.00 58.2 72.5
8/13/26 - 1800 68.1 61 54.0 11.2 SW | 233 22.2 SW | 234 0.00 0.00 58.2 72.5
8/13/26 - 1700 71.0 54 53.8 10.0 SW | 225 22.2 SW | 230 0.00 0.00 58.2 72.5
8/13/26 - 1600 70.7 55 53.7 11.9 SW | 226 22.8 SW | 226 0.00 0.00 58.2 71.9
8/13/26 - 1500 71.2 55 54.5 10.7 SW | 220 19.4 SW | 220 0.00 0.00 58.2 71.9
8/13/26 - 1400 69.8 59 54.8 9.5 WSW | 247 20.5 WSW | 241 0.00 0.00 58.2 71.4
8/13/26 - 1300 69.4 60 55.1 9.6 WSW | 245 17.7 SW | 226 0.00 0.00 58.2 70.4
8/13/26 - 1200 67.9 63 54.8 8.9 WSW | 240 16.0 W | 276 0.00 0.00 58.2 69.3
8/13/26 - 1100 64.2 71 54.6 7.2 W | 263 18.8 NW | 323 0.00 0.00 58.2 66.6
8/13/26 - 1000 62.2 76 54.7 5.7 W | 266 14.4 W | 281 0.00 0.00 58.2 62.9
8/13/26 - 0900 60.7 80 54.4 4.5 W | 259 13.3 W | 260 0.00 0.00 58.2 61.4
8/13/26 - 0800 59.2 84 54.3 3.3 W | 269 8.8 W | 262 0.00 0.00 58.2 61.4
8/13/26 - 0700 59.1 82 53.7 4.2 W | 275 11.6 W | 260 0.00 0.00 58.2 61.4
8/13/26 - 0600 58.6 82 53.3 5.9 W | 261 17.2 WSW | 244 0.00 0.00 58.2 61.4
8/13/26 - 0500 59.0 81 53.2 7.0 WSW | 244 16.0 SW | 225 0.00 0.00 58.4 61.4
8/13/26 - 0400 59.5 78 52.7 9.2 SW | 228 19.4 WSW | 239 0.00 0.00 59.0 61.4
8/13/26 - 0300 61.0 73 52.4 6.6 SW | 231 15.5 SSW | 198 0.00 0.00 59.9 61.4
8/13/26 - 0200 60.3 76 52.8 1.4 ENE | 76 5.4 ESE | 113 0.00 0.00 59.9 60.7
8/13/26 - 0100 59.5 80 53.2 1.5 ENE | 73 6.0 NE | 51 0.00 0.00 51.2 86.2
8/13/26 - 0000 59.6 81 53.9 1.2 SSW | 212 8.8 WSW | 242 0.00 0.00 51.2 86.2
8/12/26 - 2300 60.9 79 54.3 3.6 SSW | 197 9.9 SW | 216 0.00 0.00 51.2 86.2
8/12/26 - 2200 62.8 74 54.3 2.3 SSE | 150 8.2 SSW | 198 0.00 0.00 51.2 86.2
8/12/26 - 2100 65.2 68 54.3 6.2 SW | 223 12.7 SSW | 199 0.00 0.00 51.2 86.2
8/12/26 - 2000 68.9 60 54.4 7.7 SSW | 207 14.4 SW | 224 0.00 0.00 51.2 86.2
8/12/26 - 1900 75.4 47 53.6 8.8 SSW | 213 16.6 SSW | 202 0.00 0.00 51.2 86.2
8/12/26 - 1800 80.1 40 53.3 9.5 SW | 215 19.4 SW | 236 0.00 0.00 51.2 86.2
8/12/26 - 1700 83.4 35 53.1 9.0 SW | 223 18.3 WSW | 237 0.00 0.00 51.2 86.2
8/12/26 - 1600 84.2 30 49.2 9.2 SW | 231 17.7 WSW | 247 0.00 0.00 51.2 86.2
8/12/26 - 1500 85.5 25 45.9 8.2 SW | 222 14.9 WSW | 252 0.00 0.00 51.2 86.2
8/12/26 - 1400 84.6 22 42.0 7.4 WSW | 237 13.8 SW | 232 0.00 0.00 51.2 86.0
8/12/26 - 1300 84.7 22 41.2 7.7 SW | 218 13.8 SW | 222 0.00 0.00 51.2 85.7
8/12/26 - 1200 80.6 30 45.9 3.6 ESE | 111 8.2 SE | 132 0.00 0.00 51.2 85.1
8/12/26 - 1100 75.0 44 51.6 3.5 S | 191 8.2 SW | 218 0.00 0.00 51.2 78.0
8/12/26 - 1000 67.9 58 52.5 1.5 S | 181 4.9 SSE | 163 0.00 0.00 51.2 72.3
8/12/26 - 0900 59.6 76 52.0 0.1 NNW | 336 3.8 NNW | 333 0.00 0.00 51.2 62.9
8/12/26 - 0800 55.3 85 51.0 0.4 E | 90 3.8 S | 176 0.00 0.00 51.2 56.9
8/12/26 - 0700 51.5 88 48.2 0.0 S | 186 2.6 S | 187 0.00 0.00 51.2 56.0
8/12/26 - 0600 51.9 87 48.2 0.1 NE | 39 2.6 NE | 40 0.00 0.00 51.3 56.0
8/12/26 - 0500 53.1 86 49.0 0.1 NW | 322 2.1 NNW | 327 0.00 0.00 52.2 56.0
8/12/26 - 0400 53.6 85 49.2 0.0 NNW | 327 2.6 NNW | 327 0.00 0.00 53.0 56.0
8/12/26 - 0300 54.0 84 49.3 0.0 WSW | 249 2.1 WSW | 249 0.00 0.00 53.3 56.0
8/12/26 - 0200 55.2 82 49.9 0.1 N | 358 1.5 N | 2 0.00 0.00 54.5 56.0
8/12/26 - 0100 56.9 81 51.0 0.0 WSW | 238 1.5 SSW | 213 0.00 0.00 51.5 86.9
8/12/26 - 0000 58.4 80 52.2 0.2 SSW | 213 3.2 SSW | 207 0.00 0.00 51.5 86.9
8/11/26 - 2300 61.2 76 53.5 0.7 S | 179 4.9 S | 177 0.00 0.00 51.5 86.9
8/11/26 - 2200 62.7 70 52.8 0.3 ESE | 108 3.2 ESE | 104 0.00 0.00 51.5 86.9
8/11/26 - 2100 67.0 61 53.1 2.4 SE | 143 6.5 SW | 233 0.00 0.00 51.5 86.9
8/11/26 - 2000 73.3 49 53.3 5.0 SSW | 203 14.4 SW | 217 0.00 0.00 51.5 86.9
8/11/26 - 1900 79.5 41 53.6 7.0 SW | 214 13.3 SW | 222 0.00 0.00 51.5 86.9
8/11/26 - 1800 82.7 37 53.7 8.6 SW | 219 17.2 SW | 222 0.00 0.00 51.5 86.9
8/11/26 - 1700 85.1 34 53.8 9.0 SW | 223 17.2 SSW | 213 0.00 0.00 51.5 86.9
8/11/26 - 1600 85.0 32 52.0 10.0 SW | 228 17.7 SW | 226 0.00 0.00 51.5 86.9
8/11/26 - 1500 85.8 29 50.3 9.5 SW | 228 18.3 SSW | 212 0.00 0.00 51.5 86.9
8/11/26 - 1400 85.0 29 49.3 8.2 SW | 218 15.5 SSW | 194 0.00 0.00 51.5 86.0
8/11/26 - 1300 82.1 33 49.8 8.2 SW | 218 13.8 SW | 222 0.00 0.00 51.5 84.2
8/11/26 - 1200 79.7 37 50.9 7.3 S | 188 13.8 S | 184 0.00 0.00 51.5 81.9
8/11/26 - 1100 76.4 42 51.6 6.0 S | 171 12.7 SSE | 167 0.00 0.00 51.5 77.6
8/11/26 - 1000 74.3 43 50.2 2.5 S | 171 7.1 SSW | 193 0.00 0.00 51.5 76.2
8/11/26 - 0900 68.8 53 50.8 1.8 S | 181 5.4 S | 169 0.00 0.00 51.5 72.2
8/11/26 - 0800 60.8 70 50.7 0.7 S | 171 3.8 SSE | 157 0.00 0.00 51.5 65.8
8/11/26 - 0700 52.3 85 47.9 0.1 NNE | 30 3.2 NNE | 12 0.00 0.00 51.5 58.2
8/11/26 - 0600 52.4 84 47.7 0.1 NE | 41 3.8 NE | 41 0.00 0.00 51.8 58.2
8/11/26 - 0500 53.4 83 48.4 0.1 NE | 42 2.6 N | 2 0.00 0.00 52.8 58.2
8/11/26 - 0400 54.2 82 48.9 0.0 S | 170 2.6 S | 170 0.00 0.00 53.6 58.2
8/11/26 - 0300 55.1 81 49.4 0.1 N | 8 2.1 SW | 218 0.00 0.00 54.4 58.2
8/11/26 - 0200 57.1 79 50.7 0.3 SSE | 150 3.2 SE | 135 0.00 0.00 55.9 58.2
8/11/26 - 0100 58.9 76 51.4 0.5 NNE | 25 4.3 NNW | 340 0.00 0.00 52.1 89.6
8/11/26 - 0000 61.9 70 52.0 1.7 S | 182 7.7 S | 186 0.00 0.00 52.1 89.6
8/10/26 - 2300 62.3 70 52.4 1.7 SSE | 158 8.2 SSE | 151 0.00 0.00 52.1 89.6
8/10/26 - 2200 66.5 60 51.9 2.4 SSW | 192 7.7 SE | 137 0.00 0.00 52.1 89.6
8/10/26 - 2100 68.7 57 52.9 1.4 SSE | 166 6.0 SE | 135 0.00 0.00 52.1 89.6
8/10/26 - 2000 74.4 49 53.7 3.7 SE | 140 8.8 SSE | 154 0.00 0.00 52.1 89.6
8/10/26 - 1900 82.0 39 54.6 4.2 S | 177 9.9 SSW | 194 0.00 0.00 52.1 89.6
8/10/26 - 1800 85.3 35 54.9 7.1 SW | 224 16.6 SW | 225 0.00 0.00 52.1 89.6
8/10/26 - 1700 87.2 34 55.1 8.4 SSW | 208 17.2 WSW | 241 0.00 0.00 52.1 89.6
8/10/26 - 1600 87.8 32 53.8 9.8 SSW | 204 20.0 WSW | 237 0.00 0.00 52.1 89.6
8/10/26 - 1500 87.5 31 52.8 9.1 S | 185 15.5 SSW | 203 0.00 0.00 52.1 89.3
8/10/26 - 1400 84.1 36 54.2 8.2 S | 186 14.9 SSW | 201 0.00 0.00 52.1 84.9
8/10/26 - 1300 82.3 39 54.6 8.2 S | 191 14.4 S | 178 0.00 0.00 52.1 83.3
8/10/26 - 1200 79.3 42 54.0 8.3 SSW | 194 14.4 SSW | 205 0.00 0.00 52.1 80.6
8/10/26 - 1100 76.7 46 54.4 5.3 S | 172 10.5 SSE | 166 0.00 0.00 52.1 79.0
8/10/26 - 1000 73.0 51 53.9 2.1 SW | 218 7.1 SSW | 192 0.00 0.00 52.1 76.1
8/10/26 - 0900 67.1 61 53.2 1.3 ESE | 102 4.3 SSE | 157 0.00 0.00 52.1 71.5
8/10/26 - 0800 60.8 74 52.4 0.1 SSE | 163 3.2 SSE | 157 0.00 0.00 52.1 65.4
8/10/26 - 0700 52.8 88 49.2 0.3 NNE | 26 2.6 NE | 39 0.00 0.00 52.1 59.1
8/10/26 - 0600 53.1 87 49.3 0.0 N | 0 0.0 S | 181 0.00 0.00 52.8 59.1
8/10/26 - 0500 54.1 85 49.8 0.4 NNE | 18 3.2 NNE | 17 0.00 0.00 53.6 59.1
8/10/26 - 0400 54.5 84 50.0 0.1 NE | 36 3.2 NNE | 27 0.00 0.00 53.8 59.1
8/10/26 - 0300 56.2 82 50.8 0.1 NE | 48 3.2 NE | 48 0.00 0.00 55.4 59.1
8/10/26 - 0200 58.2 78 51.4 0.2 E | 85 3.2 NE | 46 0.00 0.00 57.7 59.1
8/10/26 - 0100 59.4 73 50.9 0.1 N | 2 2.1 NNW | 339 0.00 0.00 55.8 103.2
8/10/26 - 0000 62.9 69 52.5 1.3 ESE | 121 5.4 ESE | 120 0.00 0.00 55.8 103.2
8/9/26 - 2300 65.4 63 52.4 2.4 ESE | 117 6.5 ESE | 114 0.00 0.00 55.8 103.2
8/9/26 - 2200 69.8 54 52.4 0.8 E | 94 3.8 ESE | 108 0.00 0.00 55.8 103.2
8/9/26 - 2100 76.3 46 53.6 1.7 SW | 214 7.1 NW | 311 0.00 0.00 55.8 103.2
8/9/26 - 2000 84.8 36 54.4 3.2 NW | 316 8.8 NW | 307 0.00 0.00 55.8 103.2
8/9/26 - 1900 93.3 27 54.0 3.1 NW | 306 8.2 WNW | 297 0.00 0.00 55.8 103.2
8/9/26 - 1800 97.6 24 54.3 4.1 NNW | 339 10.5 NNE | 15 0.00 0.00 55.8 103.2
8/9/26 - 1700 98.1 22 53.1 7.4 WSW | 240 13.8 SW | 228 0.00 0.00 55.8 103.2
8/9/26 - 1600 101.5 20 52.5 7.7 SW | 224 15.5 SW | 223 0.00 0.00 55.8 103.2
8/9/26 - 1500 97.8 24 55.2 7.2 S | 176 14.9 S | 178 0.00 0.00 55.8 100.8
8/9/26 - 1400 93.7 28 56.1 5.9 SSE | 166 12.1 SSE | 155 0.00 0.00 55.8 96.0
8/9/26 - 1300 88.9 34 56.6 6.3 SSE | 156 11.6 SSE | 148 0.00 0.00 55.8 90.5
8/9/26 - 1200 85.5 36 55.9 5.1 SSE | 159 10.5 SSE | 151 0.00 0.00 55.8 87.9
8/9/26 - 1100 82.7 41 56.3 3.7 S | 173 7.7 S | 171 0.00 0.00 55.8 84.8
8/9/26 - 1000 77.0 49 56.0 2.6 S | 179 6.5 S | 176 0.00 0.00 55.8 80.4
8/9/26 - 0900 71.6 56 54.9 1.0 S | 172 6.0 SSE | 165 0.00 0.00 55.8 74.0
8/9/26 - 0800 65.0 68 53.9 0.0 ENE | 78 2.1 E | 99 0.00 0.00 55.8 68.8
8/9/26 - 0700 56.6 84 51.6 0.0 SSE | 149 2.6 SE | 134 0.00 0.00 55.8 62.5
8/9/26 - 0600 56.6 83 51.5 0.0 ENE | 77 1.5 ENE | 76 0.00 0.00 56.2 62.5
8/9/26 - 0500 57.9 81 52.1 0.0 SE | 137 1.5 SE | 139 0.00 0.00 57.0 62.5
8/9/26 - 0400 59.2 78 52.5 0.0 W | 267 1.5 W | 267 0.00 0.00 58.0 62.5
8/9/26 - 0300 60.9 75 52.8 0.3 SW | 230 2.6 WSW | 249 0.00 0.00 59.9 62.5
8/9/26 - 0200 61.9 72 52.6 0.7 SW | 219 4.3 WSW | 237 0.00 0.00 61.2 62.5
8/9/26 - 0100 62.7 71 53.3 0.0 WNW | 299 1.5 WNW | 299 0.00 0.00 56.8 97.7
8/9/26 - 0000 64.6 67 53.3 0.1 SSE | 154 2.6 SE | 140 0.00 0.00 56.8 97.7
8/8/26 - 2300 66.1 62 52.9 0.5 S | 171 3.8 SSE | 160 0.00 0.00 56.8 97.7
8/8/26 - 2200 68.3 59 53.6 0.9 SE | 140 3.8 SSE | 160 0.00 0.00 56.8 97.7
8/8/26 - 2100 70.9 56 54.2 2.4 SE | 126 7.1 SE | 138 0.00 0.00 56.8 97.7
8/8/26 - 2000 80.0 43 55.1 3.3 ESE | 121 7.7 SE | 141 0.00 0.00 56.8 97.7
8/8/26 - 1900 88.5 35 57.3 3.2 SE | 134 6.5 SSE | 149 0.00 0.00 56.8 97.7
8/8/26 - 1800 93.9 31 58.5 3.8 SSE | 151 8.2 SSE | 164 0.00 0.00 56.8 97.7
8/8/26 - 1700 96.1 28 57.6 3.9 SSE | 149 8.2 S | 190 0.00 0.00 56.8 97.7
8/8/26 - 1600 94.3 29 56.9 5.9 SSE | 156 11.0 SSE | 149 0.00 0.00 56.8 95.0
8/8/26 - 1500 92.8 31 57.6 5.3 SSE | 153 9.9 SSE | 148 0.00 0.00 56.8 94.3
8/8/26 - 1400 89.5 34 57.8 5.7 SE | 138 12.1 SE | 130 0.00 0.00 56.8 90.9
8/8/26 - 1300 86.5 36 56.5 4.1 SSE | 168 9.3 SSE | 154 0.00 0.00 56.8 89.2
8/8/26 - 1200 79.8 45 56.4 4.5 SSE | 148 9.3 SE | 145 0.00 0.00 56.8 83.7
8/8/26 - 1100 76.8 46 54.7 4.5 S | 173 10.5 S | 180 0.00 0.00 56.8 78.3
8/8/26 - 1000 73.7 50 53.9 2.4 SSE | 163 7.7 SE | 132 0.00 0.00 56.8 76.1
8/8/26 - 0900 66.1 63 53.1 1.1 SE | 129 5.4 SSE | 148 0.00 0.00 56.8 69.6
8/8/26 - 0800 62.3 70 52.5 0.8 SSE | 155 4.3 S | 184 0.00 0.00 56.8 67.1
8/8/26 - 0700 58.4 79 52.0 0.3 E | 79 2.6 ESE | 117 0.00 0.00 56.8 67.1
8/8/26 - 0600 57.5 80 51.3 0.8 ESE | 122 4.9 SSE | 158 0.00 0.00 56.8 67.1
8/8/26 - 0500 59.4 76 51.8 1.0 SE | 131 5.4 SSE | 152 0.00 0.00 58.2 67.1
8/8/26 - 0400 61.6 71 52.1 2.3 ESE | 109 7.7 ESE | 118 0.00 0.00 60.6 67.1
8/8/26 - 0300 64.2 65 52.1 3.8 SSE | 165 9.9 SSE | 156 0.00 0.00 62.9 67.1
8/8/26 - 0200 65.9 62 52.3 1.6 SSW | 192 7.1 S | 174 0.00 0.00 64.6 67.1
8/8/26 - 0100 67.9 57 52.4 2.5 SSW | 201 6.0 SSW | 213 0.00 0.00 56.2 100.6
8/8/26 - 0000 68.0 58 52.6 1.3 SW | 224 4.9 SSW | 206 0.00 0.00 56.2 100.6
8/7/26 - 2300 69.5 54 52.1 1.0 SW | 226 4.3 SSW | 203 0.00 0.00 56.2 100.6
8/7/26 - 2200 73.5 46 51.6 1.1 SSE | 165 4.9 SSE | 154 0.00 0.00 56.2 100.6
8/7/26 - 2100 76.2 44 52.9 2.0 WNW | 293 6.5 NW | 326 0.00 0.00 56.2 100.6
8/7/26 - 2000 84.6 34 53.2 2.1 ESE | 118 5.4 NNW | 332 0.00 0.00 56.2 100.6
8/7/26 - 1900 90.9 28 53.3 2.5 SSE | 160 6.5 N | 2 0.00 0.00 56.2 100.6
8/7/26 - 1800 89.3 30 53.6 5.6 N | 354 14.4 NNE | 14 0.00 0.00 56.2 100.6
8/7/26 - 1700 95.4 21 49.3 6.1 NNW | 336 14.4 WNW | 300 0.00 0.00 56.2 100.6
8/7/26 - 1600 98.8 18 47.3 5.0 NNW | 343 14.4 WNW | 299 0.00 0.00 56.2 100.6
8/7/26 - 1500 93.1 29 56.0 5.0 SSE | 152 10.5 SSE | 167 0.00 0.00 56.2 96.6
8/7/26 - 1400 91.3 28 53.5 6.0 S | 180 13.3 S | 177 0.00 0.00 56.2 92.6
8/7/26 - 1300 88.4 32 55.1 6.2 SSE | 162 12.1 SSW | 203 0.00 0.00 56.2 90.2
8/7/26 - 1200 83.1 39 55.3 4.9 SE | 142 9.3 SE | 130 0.00 0.00 56.2 86.0
8/7/26 - 1100 78.7 44 54.7 3.5 SSE | 148 11.0 SSE | 149 0.00 0.00 56.2 80.9
8/7/26 - 1000 72.9 52 54.1 4.4 SSE | 158 8.2 SE | 137 0.00 0.00 56.2 75.4
8/7/26 - 0900 70.9 54 53.3 2.6 S | 172 7.7 SE | 143 0.00 0.00 56.2 72.5
8/7/26 - 0800 63.5 67 52.2 0.2 S | 181 3.2 SSE | 162 0.00 0.00 56.2 67.6
8/7/26 - 0700 57.9 77 50.9 1.8 S | 183 7.1 SSE | 161 0.00 0.00 56.2 61.9
8/7/26 - 0600 56.5 78 49.7 0.1 WNW | 290 2.6 WNW | 288 0.00 0.00 56.2 61.9
8/7/26 - 0500 56.8 76 49.4 0.2 WNW | 290 2.6 SSE | 162 0.00 0.00 56.3 61.9
8/7/26 - 0400 57.5 72 48.5 0.0 N | 0 0.0 ENE | 68 0.00 0.00 56.8 61.9
8/7/26 - 0300 58.5 69 48.2 0.4 NNE | 14 2.6 NNE | 32 0.00 0.00 57.7 61.9
8/7/26 - 0200 60.8 64 48.7 0.5 SW | 218 3.2 S | 184 0.00 0.00 59.7 61.9
8/7/26 - 0100 63.8 57 48.3 0.9 SE | 137 4.3 SSE | 164 0.00 0.00 51.1 97.5
8/7/26 - 0000 65.0 53 47.4 0.3 ESE | 106 3.2 SE | 129 0.00 0.00 51.1 97.5
8/6/26 - 2300 66.3 50 46.9 0.1 N | 0 2.1 SSW | 210 0.00 0.00 51.1 97.5
8/6/26 - 2200 71.4 41 46.7 1.2 SE | 131 6.0 SE | 142 0.00 0.00 51.1 97.5
8/6/26 - 2100 74.6 41 49.5 2.0 SE | 126 6.5 ESE | 119 0.00 0.00 51.1 97.5
Max 101.5 88 58.5 11.9 - 22.8 - 0.00 0.00 64.6 103.2
Avg 70.9 57 52.4 3.6 - 8.8 - 0.00 - - -
Min 51.5 18 41.2 0.0 - 0.0 - 0.00 0.00 51.1 56.0
Total - - - - - - - 0.00 - - -
Tip: Bookmark this page for easy future reference