Last 7 Days

Abernathy 3

Hourly Data | America/Los_Angeles
as of 2/16/26 9:55 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
2/16/26 - 2100 48.8 92 46.5 7.4 WSW | 241 15.2 WSW | 237 0.00 0.81 48.7 51.8
2/16/26 - 2000 50.1 92 48.0 6.9 SW | 234 15.5 SW | 230 0.01 0.81 48.9 51.8
2/16/26 - 1900 50.4 96 49.3 5.8 SW | 225 12.8 WSW | 255 0.00 0.80 48.9 51.8
2/16/26 - 1800 49.9 100 49.9 3.5 SW | 224 10.8 SW | 232 0.01 0.80 48.9 51.8
2/16/26 - 1700 49.4 100 49.4 2.6 SSE | 154 9.1 SSE | 157 0.02 0.79 48.9 51.8
2/16/26 - 1600 49.7 99 49.6 5.2 SSE | 167 9.8 SSE | 166 0.01 0.77 48.9 51.8
2/16/26 - 1500 49.8 100 49.8 3.9 S | 173 8.1 SSE | 154 0.04 0.76 48.9 51.8
2/16/26 - 1400 49.1 100 49.1 2.0 ESE | 109 5.8 E | 97 0.06 0.72 48.9 51.8
2/16/26 - 1300 50.0 100 50.1 1.9 NE | 42 8.4 ENE | 67 0.04 0.66 49.0 51.8
2/16/26 - 1200 50.7 100 50.7 0.7 NNE | 16 3.8 N | 0 0.00 0.62 49.0 51.8
2/16/26 - 1100 50.3 100 50.3 2.2 N | 350 6.4 NNW | 346 0.02 0.62 49.0 51.8
2/16/26 - 1000 49.8 100 49.8 0.4 N | 354 0.4 N | 1 0.03 0.60 49.0 51.8
2/16/26 - 0900 49.4 100 49.4 0.4 N | 1 0.4 N | 2 0.03 0.57 49.0 51.8
2/16/26 - 0800 49.2 100 49.2 0.4 N | 1 0.4 N | 2 0.06 0.54 49.0 51.8
2/16/26 - 0700 49.3 100 49.3 0.5 N | 0 2.7 N | 2 0.03 0.48 49.0 51.8
2/16/26 - 0600 49.8 100 49.8 0.7 WSW | 248 3.8 NNW | 346 0.08 0.45 49.5 51.8
2/16/26 - 0500 50.4 100 50.4 1.8 SSE | 162 5.4 SSE | 156 0.07 0.37 50.0 51.8
2/16/26 - 0400 51.4 100 51.5 4.7 SE | 128 10.5 E | 98 0.09 0.30 50.8 51.8
2/16/26 - 0300 51.4 100 51.5 0.8 ENE | 65 8.1 E | 84 0.09 0.21 51.3 51.8
2/16/26 - 0200 51.6 100 51.6 0.4 NE | 43 0.4 NE | 43 0.08 0.12 51.4 51.8
2/16/26 - 0100 51.6 100 51.6 0.4 NNE | 12 0.4 NNW | 348 0.04 0.04 51.4 51.8
2/16/26 - 0000 51.7 100 51.7 0.4 NNW | 340 0.4 NE | 51 0.00 0.23 46.0 60.7
2/15/26 - 2300 52.2 100 52.2 0.4 N | 0 0.4 NE | 48 0.03 0.23 46.0 60.7
2/15/26 - 2200 52.8 100 52.8 0.4 NE | 48 0.4 NNW | 340 0.06 0.20 46.0 60.7
2/15/26 - 2100 53.3 100 53.3 0.9 W | 264 6.4 SW | 233 0.08 0.14 46.0 60.7
2/15/26 - 2000 53.4 100 53.4 1.1 WSW | 244 6.1 SW | 225 0.01 0.06 46.0 60.7
2/15/26 - 1900 53.7 100 53.7 0.6 NW | 307 4.8 WSW | 258 0.02 0.05 46.0 60.7
2/15/26 - 1800 54.8 93 52.9 0.5 NW | 309 3.1 WNW | 291 0.00 0.03 46.0 60.7
2/15/26 - 1700 57.1 80 50.9 0.4 WSW | 252 3.4 SW | 215 0.01 0.03 46.0 60.7
2/15/26 - 1600 58.9 71 49.4 2.9 S | 177 7.8 ESE | 122 0.00 0.02 46.0 60.7
2/15/26 - 1500 60.1 67 49.1 3.5 E | 99 10.1 NE | 38 0.01 0.02 46.0 60.7
2/15/26 - 1400 58.3 75 50.3 1.7 E | 81 6.1 E | 92 0.00 0.01 46.0 60.3
2/15/26 - 1300 58.3 68 47.8 0.9 S | 185 4.1 SSE | 151 0.01 0.01 46.0 59.1
2/15/26 - 1200 58.4 64 46.1 2.9 ESE | 110 10.5 ESE | 108 0.00 0.00 46.0 59.0
2/15/26 - 1100 55.5 72 46.7 1.3 NNE | 18 5.8 NNE | 25 0.00 0.00 46.0 58.0
2/15/26 - 1000 53.4 84 48.5 0.8 NNW | 342 3.8 NNW | 338 0.00 0.00 46.0 54.6
2/15/26 - 0900 50.8 99 50.6 0.4 ENE | 61 2.1 WNW | 297 0.00 0.00 46.0 52.4
2/15/26 - 0800 48.3 100 48.3 0.4 N | 352 2.1 NE | 34 0.00 0.00 46.0 49.9
2/15/26 - 0700 47.4 100 47.4 0.4 NNW | 330 0.4 N | 9 0.00 0.00 46.0 49.9
2/15/26 - 0600 47.5 99 47.3 0.4 NNW | 346 2.1 NNW | 337 0.00 0.00 46.0 49.9
2/15/26 - 0500 48.1 94 46.6 0.4 NNW | 346 2.7 WNW | 284 0.00 0.00 46.0 49.9
2/15/26 - 0400 48.7 97 48.0 1.2 N | 352 7.8 E | 98 0.00 0.00 46.0 49.9
2/15/26 - 0300 48.5 97 47.8 0.5 NNW | 346 4.1 SSW | 194 0.00 0.00 46.0 49.9
2/15/26 - 0200 46.5 96 45.3 0.6 NW | 324 3.4 NNW | 339 0.00 0.00 46.0 49.9
2/15/26 - 0100 48.4 90 45.5 0.4 NNE | 27 0.4 ENE | 59 0.00 0.00 46.9 49.9
2/15/26 - 0000 51.2 83 46.3 0.8 SSE | 161 5.4 SSW | 211 0.00 0.00 39.7 58.6
2/14/26 - 2300 53.2 77 46.2 2.1 SW | 216 6.4 SSW | 208 0.00 0.00 39.7 58.6
2/14/26 - 2200 53.4 77 46.3 2.0 SW | 218 5.8 WSW | 247 0.00 0.00 39.7 58.6
2/14/26 - 2100 54.3 73 45.9 3.4 WSW | 241 9.8 WSW | 255 0.00 0.00 39.7 58.6
2/14/26 - 2000 52.6 78 45.9 2.2 WNW | 294 7.4 W | 264 0.00 0.00 39.7 58.6
2/14/26 - 1900 53.4 76 45.9 3.0 W | 266 9.5 WSW | 241 0.00 0.00 39.7 58.6
2/14/26 - 1800 54.4 74 46.3 5.0 WSW | 254 11.1 WSW | 243 0.00 0.00 39.7 58.6
2/14/26 - 1700 55.6 74 47.6 6.1 WSW | 256 13.2 W | 268 0.00 0.00 39.7 58.6
2/14/26 - 1600 57.1 70 47.6 2.8 W | 262 7.4 W | 261 0.00 0.00 39.7 58.6
2/14/26 - 1500 57.2 70 47.4 2.4 WSW | 242 7.4 W | 263 0.00 0.00 39.7 58.6
2/14/26 - 1400 57.2 69 47.2 3.5 SW | 227 8.4 WSW | 254 0.00 0.00 39.7 58.6
2/14/26 - 1300 56.5 73 47.8 4.5 WSW | 245 9.5 WSW | 243 0.00 0.00 39.7 58.6
2/14/26 - 1200 57.5 70 48.0 2.2 SSE | 168 5.8 SSW | 194 0.00 0.00 39.7 58.6
2/14/26 - 1100 55.0 76 47.5 1.8 SSW | 195 6.8 S | 175 0.00 0.00 39.7 56.2
2/14/26 - 1000 54.0 80 48.0 0.5 WSW | 239 3.4 SSE | 165 0.00 0.00 39.7 55.1
2/14/26 - 0900 49.5 98 49.0 1.6 NNW | 346 5.8 NNW | 346 0.00 0.00 39.7 51.9
2/14/26 - 0800 44.1 100 44.1 1.2 NNW | 327 5.8 NNW | 347 0.00 0.00 39.7 48.0
2/14/26 - 0700 41.0 100 41.0 0.8 NW | 323 4.4 NW | 324 0.00 0.00 39.7 48.0
2/14/26 - 0600 40.2 100 40.2 0.4 NW | 316 0.4 NNW | 331 0.00 0.00 39.7 48.0
2/14/26 - 0500 40.4 100 40.4 0.4 SW | 234 0.4 NW | 314 0.00 0.00 39.7 48.0
2/14/26 - 0400 42.7 100 42.7 0.4 NW | 315 3.1 NNW | 329 0.00 0.00 41.6 48.0
2/14/26 - 0300 43.8 100 43.8 2.2 NNW | 327 5.1 NW | 323 0.00 0.00 43.4 48.0
2/14/26 - 0200 44.7 99 44.5 0.6 NW | 306 3.4 SW | 230 0.00 0.00 43.5 48.0
2/14/26 - 0100 47.0 99 46.7 2.0 W | 265 6.8 W | 271 0.00 0.00 45.9 48.0
2/14/26 - 0000 46.6 100 46.5 1.1 SW | 222 4.8 S | 176 0.00 0.00 39.9 65.5
2/13/26 - 2300 47.8 99 47.4 2.7 SSW | 201 5.4 SSW | 203 0.00 0.00 39.9 65.5
2/13/26 - 2200 47.4 96 46.4 1.6 SW | 215 5.8 SSW | 212 0.00 0.00 39.9 65.5
2/13/26 - 2100 48.3 87 44.6 1.1 SSW | 208 4.1 SSW | 196 0.00 0.00 39.9 65.5
2/13/26 - 2000 51.6 82 46.3 2.6 SW | 218 10.1 WNW | 282 0.00 0.00 39.9 65.5
2/13/26 - 1900 53.4 79 47.2 3.1 WSW | 252 11.5 W | 271 0.00 0.00 39.9 65.5
2/13/26 - 1800 57.2 74 49.0 4.7 WSW | 245 10.8 WSW | 240 0.00 0.00 39.9 65.5
2/13/26 - 1700 59.8 71 50.3 7.5 WSW | 240 15.2 SW | 222 0.00 0.00 39.9 65.5
2/13/26 - 1600 63.2 65 51.4 7.9 SW | 231 13.8 SW | 236 0.00 0.00 39.9 65.5
2/13/26 - 1500 64.1 63 51.4 8.4 SW | 236 15.2 WSW | 241 0.00 0.00 39.9 65.5
2/13/26 - 1400 64.3 62 51.0 8.6 SW | 230 14.5 SW | 227 0.00 0.00 39.9 65.5
2/13/26 - 1300 63.6 62 50.5 6.9 SSW | 197 11.1 S | 179 0.00 0.00 39.9 64.7
2/13/26 - 1200 61.2 67 50.0 5.7 SSW | 197 10.5 SSW | 194 0.00 0.00 39.9 62.5
2/13/26 - 1100 57.3 75 49.4 5.8 SSW | 206 10.1 SSW | 213 0.00 0.00 39.9 59.8
2/13/26 - 1000 55.5 77 48.5 3.8 SW | 228 10.8 SSW | 208 0.00 0.00 39.9 56.8
2/13/26 - 0900 50.1 94 48.5 0.5 SW | 228 3.8 SSW | 194 0.00 0.00 39.9 54.1
2/13/26 - 0800 42.2 100 42.2 0.4 NW | 312 0.4 NW | 323 0.00 0.00 39.9 46.8
2/13/26 - 0700 42.0 100 42.0 0.5 S | 174 4.8 SSW | 202 0.00 0.00 40.2 46.6
2/13/26 - 0600 43.3 100 43.3 1.3 W | 260 5.8 WSW | 239 0.00 0.00 41.4 46.6
2/13/26 - 0500 44.0 99 43.7 1.6 W | 265 5.4 W | 270 0.00 0.00 42.6 46.6
2/13/26 - 0400 45.4 98 44.9 3.5 WNW | 282 7.1 WNW | 298 0.00 0.00 42.6 46.6
2/13/26 - 0300 45.0 100 44.9 3.4 WNW | 282 6.8 WNW | 297 0.00 0.00 42.6 46.4
2/13/26 - 0200 43.7 100 43.7 3.0 W | 275 5.4 WSW | 255 0.00 0.00 42.6 44.6
2/13/26 - 0100 43.2 100 43.1 0.4 W | 260 2.7 WNW | 287 0.00 0.00 42.8 43.7
2/13/26 - 0000 44.5 98 44.1 0.4 W | 267 0.4 NNW | 337 0.00 0.01 42.7 69.4
2/12/26 - 2300 46.2 95 44.8 1.9 WNW | 303 5.8 NW | 308 0.00 0.01 42.7 69.4
2/12/26 - 2200 46.7 97 45.9 1.1 NW | 311 4.8 NW | 308 0.00 0.01 42.7 69.4
2/12/26 - 2100 46.5 90 43.6 0.4 WNW | 289 0.4 NW | 321 0.00 0.01 42.7 69.4
2/12/26 - 2000 51.0 79 44.7 0.7 W | 269 4.1 WNW | 289 0.00 0.01 42.7 69.4
2/12/26 - 1900 55.1 73 46.7 1.0 W | 269 4.8 WNW | 296 0.00 0.01 42.7 69.4
2/12/26 - 1800 60.2 65 48.4 2.9 WSW | 238 9.1 WSW | 248 0.00 0.01 42.7 69.4
2/12/26 - 1700 67.0 43 43.5 1.3 NW | 321 7.4 NW | 326 0.00 0.01 42.7 69.4
2/12/26 - 1600 68.2 38 41.6 2.0 NW | 310 7.4 WNW | 300 0.00 0.01 42.7 69.4
2/12/26 - 1500 66.9 44 44.3 2.7 WNW | 287 7.4 NW | 319 0.00 0.01 42.7 68.2
2/12/26 - 1400 66.2 50 47.1 1.9 WNW | 292 6.4 NW | 309 0.00 0.01 42.7 67.3
2/12/26 - 1300 64.7 56 48.7 1.8 NNE | 20 6.8 NNW | 344 0.00 0.01 42.7 65.8
2/12/26 - 1200 62.2 63 49.4 2.3 NW | 310 9.1 NNW | 337 0.00 0.01 42.7 63.5
2/12/26 - 1100 58.4 73 49.8 2.3 SW | 226 6.4 WNW | 291 0.00 0.01 42.7 61.0
2/12/26 - 1000 54.6 83 49.6 1.1 S | 187 4.1 S | 172 0.00 0.01 42.7 56.4
2/12/26 - 0900 51.0 99 50.6 1.2 NW | 324 5.4 N | 5 0.00 0.01 42.7 52.6
2/12/26 - 0800 46.8 100 46.8 0.4 NNW | 346 0.4 N | 354 0.00 0.01 42.7 48.7
2/12/26 - 0700 45.8 100 45.8 1.3 NNE | 22 6.1 N | 0 0.00 0.01 42.7 47.5
2/12/26 - 0600 44.3 100 44.3 0.4 NNW | 348 2.1 NNW | 346 0.00 0.01 42.7 47.5
2/12/26 - 0500 43.4 100 43.4 1.0 WNW | 294 4.4 NNW | 345 0.01 0.01 42.8 47.5
2/12/26 - 0400 43.2 100 43.3 0.5 SW | 228 3.4 SW | 221 0.00 0.00 42.9 47.5
2/12/26 - 0300 44.5 100 44.5 0.4 WNW | 283 0.4 NW | 318 0.00 0.00 43.5 47.5
2/12/26 - 0200 46.7 100 46.7 0.4 NNW | 328 0.4 N | 4 0.00 0.00 45.2 47.5
2/12/26 - 0100 46.9 100 46.9 0.9 NNW | 340 5.1 N | 352 0.00 0.00 46.6 47.2
2/12/26 - 0000 47.7 100 47.7 0.6 NNW | 332 3.4 NW | 316 0.00 0.22 46.3 60.3
2/11/26 - 2300 48.6 100 48.6 1.2 NW | 326 5.1 NW | 308 0.00 0.22 47.8 60.3
2/11/26 - 2200 48.3 100 48.3 0.4 NW | 321 0.4 NNW | 332 0.00 0.22 47.8 60.3
2/11/26 - 2100 49.4 100 49.4 0.4 NNW | 337 0.4 NE | 36 0.00 0.22 48.8 60.3
2/11/26 - 2000 51.6 100 51.7 0.5 NNW | 348 4.8 NE | 50 0.00 0.22 50.7 60.3
2/11/26 - 1900 52.5 100 52.4 0.4 NNE | 18 0.4 WSW | 237 0.00 0.22 50.8 60.3
2/11/26 - 1800 54.1 98 53.5 1.4 SW | 224 6.1 SSE | 167 0.01 0.22 50.8 60.3
2/11/26 - 1700 55.8 95 54.4 2.3 SE | 145 12.1 S | 175 0.03 0.21 50.8 60.3
2/11/26 - 1600 55.5 96 54.5 0.8 N | 7 4.1 N | 355 0.01 0.18 50.8 60.3
2/11/26 - 1500 55.2 89 52.1 2.5 SE | 124 8.1 ESE | 118 0.05 0.17 50.8 60.3
2/11/26 - 1400 57.1 79 50.7 6.0 SE | 135 13.2 ESE | 108 0.03 0.12 50.8 60.3
2/11/26 - 1300 59.5 70 49.8 6.8 ESE | 115 14.2 ESE | 118 0.00 0.09 50.8 60.3
2/11/26 - 1200 59.0 71 49.6 6.4 ESE | 107 11.8 SE | 127 0.00 0.09 50.8 59.6
2/11/26 - 1100 58.8 69 48.8 5.6 ESE | 115 10.5 SE | 128 0.00 0.09 50.8 59.3
2/11/26 - 1000 58.2 74 50.0 4.4 ESE | 120 8.8 SE | 131 0.00 0.09 50.8 58.9
2/11/26 - 0900 55.1 92 52.6 1.5 ESE | 112 8.8 ESE | 119 0.00 0.09 50.8 57.8
2/11/26 - 0800 51.3 99 51.1 0.7 N | 358 6.1 ESE | 123 0.00 0.09 50.8 55.3
2/11/26 - 0700 52.9 91 50.4 2.0 ESE | 107 7.8 E | 90 0.00 0.09 51.1 55.3
2/11/26 - 0600 54.1 87 50.2 6.9 ESE | 119 15.5 SE | 131 0.00 0.09 53.3 55.3
2/11/26 - 0500 53.9 88 50.5 7.3 ESE | 113 15.5 E | 82 0.00 0.09 53.3 55.3
2/11/26 - 0400 53.6 96 52.6 7.4 ESE | 110 13.2 E | 99 0.00 0.09 53.3 55.3
2/11/26 - 0300 53.8 97 52.8 7.8 ESE | 105 14.2 ESE | 119 0.01 0.09 53.6 55.3
2/11/26 - 0200 54.4 86 50.3 8.0 E | 87 17.2 E | 101 0.07 0.08 53.8 55.3
2/11/26 - 0100 54.8 81 49.2 7.9 ENE | 67 19.2 E | 85 0.01 0.01 54.6 55.0
2/11/26 - 0000 54.2 84 49.6 9.1 NE | 48 19.5 NE | 34 0.00 0.06 35.3 60.5
2/10/26 - 2300 53.4 98 52.9 5.6 NE | 40 14.5 NE | 42 0.00 0.06 35.3 60.5
2/10/26 - 2200 53.6 99 53.3 4.8 NE | 54 11.5 ENE | 61 0.04 0.06 35.3 60.5
2/10/26 - 2100 54.0 97 53.2 4.0 ENE | 77 9.5 E | 85 0.00 0.02 35.3 60.5
2/10/26 - 2000 53.2 97 52.4 4.0 NE | 52 10.8 NNE | 15 0.00 0.02 35.3 60.5
2/10/26 - 1900 53.2 90 50.3 2.4 NE | 56 9.5 NNE | 33 0.02 0.02 35.3 60.5
2/10/26 - 1800 53.4 87 49.7 2.4 ENE | 67 8.8 NE | 53 0.00 0.00 35.3 60.5
2/10/26 - 1700 53.7 85 49.4 3.1 ENE | 76 10.5 ENE | 78 0.00 0.00 35.3 60.5
2/10/26 - 1600 55.0 79 48.7 2.4 E | 88 7.4 E | 96 0.00 0.00 35.3 60.5
2/10/26 - 1500 55.6 77 48.4 2.6 E | 96 8.1 ESE | 120 0.00 0.00 35.3 60.5
2/10/26 - 1400 57.9 65 46.1 3.3 ESE | 120 6.8 SE | 139 0.00 0.00 35.3 60.5
2/10/26 - 1300 59.1 59 44.8 3.5 E | 82 8.4 SE | 124 0.00 0.00 35.3 60.5
2/10/26 - 1200 58.4 57 43.2 4.7 NE | 52 10.8 NE | 55 0.00 0.00 35.3 60.5
2/10/26 - 1100 56.5 56 41.1 6.0 ENE | 70 11.5 E | 101 0.00 0.00 35.3 57.7
2/10/26 - 1000 50.4 72 41.8 0.7 WSW | 240 5.8 E | 79 0.00 0.00 35.3 56.0
2/10/26 - 0900 43.5 82 38.5 0.4 WSW | 250 2.4 WNW | 287 0.00 0.00 35.3 46.2
2/10/26 - 0800 39.0 87 35.3 1.3 NNW | 344 5.1 NNW | 346 0.00 0.00 35.3 44.7
2/10/26 - 0700 36.5 90 33.8 0.5 N | 358 3.1 NNW | 346 0.00 0.00 35.3 44.7
2/10/26 - 0600 37.0 85 32.8 0.4 NW | 318 0.4 NW | 325 0.00 0.00 35.3 44.7
2/10/26 - 0500 39.3 83 34.5 0.6 NW | 321 5.1 N | 5 0.00 0.00 38.3 44.7
2/10/26 - 0400 40.4 77 33.9 1.0 WNW | 302 5.1 WNW | 302 0.00 0.00 38.7 44.7
2/10/26 - 0300 42.3 73 34.4 2.1 N | 352 8.8 NW | 323 0.00 0.00 38.7 44.7
2/10/26 - 0200 41.4 78 35.0 1.0 NNE | 33 5.8 N | 9 0.00 0.00 38.7 44.6
2/10/26 - 0100 39.7 81 34.4 0.5 NW | 310 5.1 W | 272 0.00 0.00 38.7 41.0
2/10/26 - 0000 42.2 79 36.1 1.1 NNW | 340 4.4 N | 352 0.00 0.00 39.5 69.7
2/9/26 - 2300 43.4 73 35.2 1.5 NNE | 12 4.8 N | 0 0.00 0.00 39.5 69.7
2/9/26 - 2200 45.6 68 35.6 0.5 NW | 315 2.7 N | 0 0.00 0.00 39.5 69.7
Max 68.2 100 54.5 9.1 - 19.5 - 0.09 0.81 54.6 69.7
Avg 51.5 87 47.2 2.4 - 6.7 - 0.01 - - -
Min 36.5 38 32.8 0.4 - 0.4 - 0.00 0.00 35.3 41.0
Total - - - - - - - 1.33 - - -
Tip: Bookmark this page for easy future reference