Last 7 Days

Abernathy 1

Hourly Data | America/Los_Angeles
as of 2/16/26 10:22 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
2/16/26 - 2200 46.1 82 41.0 6.1 W | 264 11.9 SW | 236 0.00 0.87 45.2 51.0
2/16/26 - 2100 47.1 85 42.9 7.0 WSW | 254 13.3 WSW | 247 0.00 0.87 46.8 51.0
2/16/26 - 2000 48.6 84 44.2 7.8 WSW | 242 14.3 SW | 226 0.01 0.87 47.4 51.0
2/16/26 - 1900 48.6 86 44.6 6.1 SW | 232 13.2 WSW | 250 0.00 0.86 47.4 51.0
2/16/26 - 1800 48.7 86 44.8 4.7 SW | 230 10.5 SW | 232 0.01 0.86 47.4 51.0
2/16/26 - 1700 48.1 87 44.4 2.6 S | 182 7.0 SSE | 160 0.04 0.85 47.4 51.0
2/16/26 - 1600 48.2 86 44.4 4.1 S | 179 8.5 S | 178 0.02 0.81 47.4 51.0
2/16/26 - 1500 48.4 87 44.8 3.7 S | 189 7.9 S | 173 0.04 0.79 47.4 51.0
2/16/26 - 1400 47.8 88 44.2 2.5 ESE | 112 6.1 ENE | 72 0.06 0.75 47.4 51.0
2/16/26 - 1300 48.2 88 44.9 3.8 ENE | 66 8.6 ENE | 70 0.05 0.69 47.4 51.0
2/16/26 - 1200 49.2 89 46.1 2.4 NE | 45 5.5 NNE | 13 0.01 0.64 47.7 51.0
2/16/26 - 1100 48.9 90 46.0 2.9 N | 6 6.3 NNE | 12 0.02 0.63 47.7 51.0
2/16/26 - 1000 48.6 90 45.7 1.6 NNE | 22 3.9 N | 6 0.03 0.61 47.7 51.0
2/16/26 - 0900 48.4 90 45.5 0.8 N | 358 3.6 NNE | 18 0.04 0.58 47.7 51.0
2/16/26 - 0800 48.2 89 45.2 0.9 NNE | 19 3.2 NNW | 334 0.06 0.54 47.7 51.0
2/16/26 - 0700 48.2 89 45.1 1.2 NNE | 15 4.3 NNE | 17 0.04 0.48 48.0 51.0
2/16/26 - 0600 48.6 88 45.3 1.1 NNW | 347 4.3 NNW | 335 0.09 0.44 48.4 51.0
2/16/26 - 0500 49.2 88 45.9 1.8 SSE | 156 5.6 S | 172 0.07 0.35 48.7 51.0
2/16/26 - 0400 50.2 88 46.9 3.2 SSE | 148 9.4 SE | 128 0.09 0.28 49.5 51.0
2/16/26 - 0300 50.6 88 47.2 1.4 ENE | 75 5.9 ESE | 123 0.07 0.19 50.4 51.0
2/16/26 - 0200 50.7 88 47.3 1.8 NE | 44 3.9 NNE | 19 0.08 0.12 50.6 51.0
2/16/26 - 0100 50.8 88 47.2 1.6 NE | 36 3.7 ENE | 66 0.04 0.04 50.6 51.0
2/16/26 - 0000 51.1 87 47.4 0.9 N | 351 3.2 NE | 41 0.00 0.25 45.4 60.7
2/15/26 - 2300 51.6 86 47.7 1.0 NNE | 20 3.3 E | 80 0.03 0.25 45.4 60.7
2/15/26 - 2200 52.2 86 48.1 1.2 NE | 48 4.5 NE | 54 0.05 0.22 45.4 60.7
2/15/26 - 2100 52.9 85 48.5 2.1 WSW | 239 6.1 WSW | 242 0.09 0.17 45.4 60.7
2/15/26 - 2000 52.9 86 48.8 2.6 WSW | 242 8.7 SW | 223 0.01 0.08 45.4 60.7
2/15/26 - 1900 53.4 85 49.1 1.5 WNW | 300 5.7 W | 278 0.02 0.07 45.4 60.7
2/15/26 - 1800 55.0 82 49.7 1.8 NW | 325 4.4 NW | 323 0.01 0.05 45.4 60.7
2/15/26 - 1700 57.4 75 49.4 1.7 W | 264 5.6 SW | 220 0.02 0.04 45.4 60.7
2/15/26 - 1600 59.3 68 48.7 2.9 SSW | 200 7.9 SSE | 151 0.00 0.02 45.4 60.7
2/15/26 - 1500 60.1 67 49.1 4.2 ESE | 103 9.5 E | 92 0.00 0.02 45.4 60.7
2/15/26 - 1400 58.4 74 50.2 3.0 E | 83 6.8 E | 96 0.01 0.02 45.4 60.5
2/15/26 - 1300 58.3 67 47.3 2.4 SSW | 194 6.0 SSW | 211 0.01 0.01 45.4 59.2
2/15/26 - 1200 58.7 63 46.0 3.3 ESE | 122 7.4 ENE | 68 0.00 0.00 45.4 59.2
2/15/26 - 1100 55.1 72 46.4 2.1 NNE | 28 6.2 ENE | 76 0.00 0.00 45.4 58.6
2/15/26 - 1000 52.7 78 46.0 2.1 NNE | 19 4.5 N | 355 0.00 0.00 45.4 54.1
2/15/26 - 0900 49.7 85 45.4 1.6 ENE | 66 4.2 ENE | 62 0.00 0.00 45.4 51.4
2/15/26 - 0800 47.0 86 43.1 1.7 NNE | 17 3.9 ENE | 58 0.00 0.00 45.4 48.8
2/15/26 - 0700 46.4 85 42.2 1.1 N | 349 3.5 N | 5 0.00 0.00 45.4 48.8
2/15/26 - 0600 46.8 85 42.5 1.1 N | 356 3.9 WNW | 301 0.00 0.00 45.4 48.8
2/15/26 - 0500 47.4 84 43.0 1.0 NNE | 21 3.2 NNW | 339 0.00 0.00 45.4 48.8
2/15/26 - 0400 47.5 84 43.0 1.3 NNE | 18 4.7 E | 85 0.00 0.00 45.4 48.8
2/15/26 - 0300 48.0 84 43.4 1.7 N | 351 4.6 NW | 318 0.00 0.00 45.4 48.8
2/15/26 - 0200 46.0 85 41.8 2.4 NNW | 339 8.9 SE | 146 0.00 0.00 45.4 48.8
2/15/26 - 0100 47.3 83 42.3 1.6 NE | 46 4.9 WSW | 241 0.00 0.00 45.6 48.8
2/15/26 - 0000 50.7 80 44.8 1.8 SW | 223 5.9 W | 262 0.00 0.00 39.1 58.4
2/14/26 - 2300 53.1 75 45.4 2.9 WSW | 239 7.5 WSW | 237 0.00 0.00 39.1 58.4
2/14/26 - 2200 53.0 76 45.6 3.5 WSW | 248 10.3 SSW | 206 0.00 0.00 39.1 58.4
2/14/26 - 2100 54.2 72 45.4 4.2 W | 260 13.1 SW | 233 0.00 0.00 39.1 58.4
2/14/26 - 2000 52.6 76 45.1 2.6 W | 274 8.4 WSW | 254 0.00 0.00 39.1 58.4
2/14/26 - 1900 53.3 75 45.4 3.5 W | 265 7.8 WNW | 298 0.00 0.00 39.1 58.4
2/14/26 - 1800 54.4 72 45.7 5.9 W | 271 12.0 W | 275 0.00 0.00 39.1 58.4
2/14/26 - 1700 55.5 73 46.9 5.8 W | 266 11.6 W | 260 0.00 0.00 39.1 58.4
2/14/26 - 1600 57.5 69 47.3 3.5 WNW | 284 11.3 WSW | 244 0.00 0.00 39.1 58.4
2/14/26 - 1500 57.8 68 47.3 3.1 W | 260 7.3 SW | 215 0.00 0.00 39.1 58.4
2/14/26 - 1400 57.9 68 47.2 3.6 SW | 231 7.5 SSW | 211 0.00 0.00 39.1 58.4
2/14/26 - 1300 56.5 71 47.1 5.2 WSW | 257 9.4 WSW | 244 0.00 0.00 39.1 58.4
2/14/26 - 1200 57.6 69 47.6 2.6 S | 188 6.2 SE | 144 0.00 0.00 39.1 58.4
2/14/26 - 1100 55.6 73 47.1 1.9 SSE | 164 5.0 SSE | 155 0.00 0.00 39.1 57.4
2/14/26 - 1000 52.8 78 46.2 2.0 SW | 222 4.8 SE | 125 0.00 0.00 39.1 54.0
2/14/26 - 0900 48.5 87 44.7 1.1 N | 356 3.1 NNW | 346 0.00 0.00 39.1 51.0
2/14/26 - 0800 43.2 88 39.8 1.9 NW | 323 5.1 NW | 314 0.00 0.00 39.1 46.8
2/14/26 - 0700 40.6 88 37.2 1.9 NW | 320 4.0 NNW | 338 0.00 0.00 39.1 46.8
2/14/26 - 0600 39.7 87 36.1 1.1 NNW | 336 2.9 NNW | 339 0.00 0.00 39.1 46.8
2/14/26 - 0500 40.7 86 37.0 0.4 NW | 319 2.4 NW | 326 0.00 0.00 39.7 46.8
2/14/26 - 0400 42.5 86 38.7 1.1 NW | 315 4.2 NNW | 336 0.00 0.00 41.2 46.8
2/14/26 - 0300 44.2 85 40.1 2.0 NNW | 340 4.3 NNW | 330 0.00 0.00 43.4 46.8
2/14/26 - 0200 46.6 86 42.5 2.6 W | 260 5.6 W | 265 0.00 0.00 45.4 46.8
2/14/26 - 0100 45.9 85 41.8 2.4 W | 259 4.6 W | 263 0.00 0.00 45.4 46.4
2/14/26 - 0000 46.8 84 42.3 2.6 W | 259 5.4 WSW | 256 0.00 0.00 41.2 65.4
2/13/26 - 2300 48.5 83 43.6 5.3 SW | 234 9.2 SW | 235 0.00 0.00 41.2 65.4
2/13/26 - 2200 48.9 83 44.0 6.0 SW | 226 9.4 SW | 218 0.00 0.00 41.2 65.4
2/13/26 - 2100 49.9 81 44.4 5.4 SW | 217 9.7 SW | 223 0.00 0.00 41.2 65.4
2/13/26 - 2000 51.4 80 45.3 4.4 SW | 232 7.9 W | 263 0.00 0.00 41.2 65.4
2/13/26 - 1900 53.4 77 46.4 4.5 WSW | 244 10.9 W | 264 0.00 0.00 41.2 65.4
2/13/26 - 1800 57.1 73 48.4 5.3 W | 266 13.1 WSW | 247 0.00 0.00 41.2 65.4
2/13/26 - 1700 59.9 69 49.8 8.7 W | 261 15.6 WSW | 249 0.00 0.00 41.2 65.4
2/13/26 - 1600 63.4 64 51.2 8.4 WSW | 255 15.0 WSW | 238 0.00 0.00 41.2 65.4
2/13/26 - 1500 64.2 63 51.5 9.4 WSW | 252 16.4 W | 266 0.00 0.00 41.2 65.4
2/13/26 - 1400 64.2 62 50.8 10.2 WSW | 253 17.4 W | 268 0.00 0.00 41.2 65.4
2/13/26 - 1300 64.2 61 50.4 8.6 WSW | 243 16.0 WSW | 254 0.00 0.00 41.2 65.0
2/13/26 - 1200 61.2 66 49.7 8.5 WSW | 239 14.5 WSW | 247 0.00 0.00 41.2 62.9
2/13/26 - 1100 57.4 72 48.6 7.9 WSW | 242 14.2 SW | 228 0.00 0.00 41.2 59.7
2/13/26 - 1000 54.4 76 47.1 8.0 WSW | 245 13.9 SW | 227 0.00 0.00 41.2 55.3
2/13/26 - 0900 49.6 85 45.2 3.0 W | 267 8.1 W | 262 0.00 0.00 41.2 53.2
2/13/26 - 0800 42.6 87 39.1 1.2 NW | 317 3.7 WSW | 250 0.00 0.00 41.2 46.3
2/13/26 - 0700 42.5 87 38.9 1.8 W | 280 5.2 W | 263 0.00 0.00 41.4 46.3
2/13/26 - 0600 42.5 86 38.7 1.9 W | 275 4.0 W | 271 0.00 0.00 41.4 46.3
2/13/26 - 0500 43.9 86 40.1 3.4 W | 260 5.7 WSW | 255 0.00 0.00 43.0 46.3
2/13/26 - 0400 43.9 86 39.9 3.1 W | 269 6.4 WNW | 294 0.00 0.00 43.0 46.3
2/13/26 - 0300 44.5 86 40.5 3.2 W | 271 5.1 W | 280 0.00 0.00 43.6 46.3
2/13/26 - 0200 45.3 85 41.1 3.3 W | 267 5.1 NW | 304 0.00 0.00 43.6 46.3
2/13/26 - 0100 44.8 85 40.6 3.0 W | 267 6.1 WSW | 245 0.00 0.00 43.6 46.2
2/13/26 - 0000 44.6 85 40.4 2.2 W | 272 4.3 WSW | 254 0.00 0.01 41.1 67.6
2/12/26 - 2300 45.4 84 41.0 2.4 WNW | 290 4.4 W | 281 0.00 0.01 41.1 67.6
2/12/26 - 2200 46.8 83 42.0 2.3 WNW | 286 4.3 WSW | 251 0.00 0.01 41.1 67.6
2/12/26 - 2100 48.6 80 42.7 1.5 NW | 313 3.6 W | 262 0.00 0.01 41.1 67.6
2/12/26 - 2000 52.7 75 45.0 2.3 WNW | 286 3.9 WNW | 295 0.00 0.01 41.1 67.6
2/12/26 - 1900 55.2 71 46.1 3.2 WSW | 258 6.8 WSW | 239 0.00 0.01 41.1 67.6
2/12/26 - 1800 60.0 65 48.0 5.4 WSW | 250 11.6 WSW | 247 0.00 0.01 41.1 67.6
2/12/26 - 1700 66.0 46 44.6 2.8 NW | 314 7.5 WSW | 244 0.00 0.01 41.1 67.6
2/12/26 - 1600 66.6 40 41.8 2.8 NNW | 330 7.4 NNW | 334 0.00 0.01 41.1 67.6
2/12/26 - 1500 67.0 45 44.9 3.2 NW | 320 8.9 NNW | 340 0.00 0.01 41.1 67.6
2/12/26 - 1400 66.5 51 47.8 2.4 NNW | 342 7.2 NNW | 335 0.00 0.01 41.1 67.4
2/12/26 - 1300 64.7 57 49.0 2.4 N | 11 7.0 N | 0 0.00 0.01 41.1 65.8
2/12/26 - 1200 62.4 62 49.4 1.9 NW | 312 5.7 NNW | 327 0.00 0.01 41.1 63.6
2/12/26 - 1100 59.1 70 49.3 2.8 W | 265 6.1 W | 263 0.00 0.01 41.1 61.9
2/12/26 - 1000 53.7 81 48.0 2.2 SSW | 200 4.9 SE | 141 0.00 0.01 41.1 56.4
2/12/26 - 0900 49.2 88 45.9 1.2 SW | 223 3.4 SSW | 201 0.00 0.01 41.1 51.5
2/12/26 - 0800 43.9 89 41.0 1.4 WNW | 300 4.5 N | 3 0.00 0.01 41.1 46.3
2/12/26 - 0700 43.2 89 40.2 1.2 N | 358 3.5 NE | 47 0.00 0.01 41.1 46.2
2/12/26 - 0600 42.5 89 39.6 1.4 WNW | 285 3.7 WNW | 290 0.00 0.01 41.1 46.2
2/12/26 - 0500 42.9 89 39.9 1.8 WNW | 302 3.9 NNW | 332 0.01 0.01 41.5 46.2
2/12/26 - 0400 43.2 89 40.2 1.4 W | 270 3.2 SW | 234 0.00 0.00 42.3 46.2
2/12/26 - 0300 43.6 88 40.5 1.0 SW | 214 2.6 SE | 146 0.00 0.00 42.9 46.2
2/12/26 - 0200 44.8 88 41.5 0.7 WNW | 299 2.7 NW | 321 0.00 0.00 44.2 46.2
2/12/26 - 0100 45.5 88 42.2 1.1 N | 10 3.9 N | 7 0.00 0.00 44.5 46.2
2/12/26 - 0000 46.8 88 43.4 1.6 N | 359 4.3 NNW | 334 0.00 0.24 45.5 60.4
2/11/26 - 2300 48.0 88 44.6 2.2 N | 354 5.4 NNW | 341 0.00 0.24 46.5 60.4
2/11/26 - 2200 47.2 87 43.6 1.1 N | 4 3.1 N | 0 0.00 0.24 46.5 60.4
2/11/26 - 2100 48.5 87 44.8 0.6 N | 355 2.0 NNE | 13 0.00 0.24 47.7 60.4
2/11/26 - 2000 50.5 86 46.5 1.0 N | 8 3.1 ENE | 59 0.00 0.24 49.5 60.4
2/11/26 - 1900 51.7 85 47.5 0.9 NNE | 23 1.9 NNE | 12 0.00 0.24 50.7 60.4
2/11/26 - 1800 53.4 85 48.9 2.8 WSW | 253 6.3 S | 185 0.01 0.24 50.7 60.4
2/11/26 - 1700 54.9 84 50.0 2.7 SSE | 165 8.9 S | 175 0.03 0.23 50.7 60.4
2/11/26 - 1600 55.1 84 50.5 1.9 NNE | 21 4.3 N | 355 0.00 0.20 50.7 60.4
2/11/26 - 1500 54.8 83 49.7 2.4 SE | 144 7.7 SSE | 162 0.06 0.20 50.7 60.4
2/11/26 - 1400 56.8 77 49.6 4.8 SSE | 154 11.5 S | 185 0.02 0.14 50.7 60.4
2/11/26 - 1300 59.6 69 49.5 5.6 SE | 132 12.4 SSE | 164 0.00 0.12 50.7 60.4
2/11/26 - 1200 59.1 70 49.5 5.2 ESE | 122 11.0 SE | 124 0.00 0.12 50.7 59.7
2/11/26 - 1100 58.9 70 49.0 4.5 SE | 128 11.0 SE | 129 0.00 0.12 50.7 59.7
2/11/26 - 1000 57.8 74 49.5 4.1 SE | 132 10.0 SE | 140 0.00 0.12 50.7 59.6
2/11/26 - 0900 54.6 81 49.0 2.5 ESE | 123 7.1 SE | 143 0.00 0.12 50.7 57.4
2/11/26 - 0800 51.5 85 47.1 1.6 ENE | 69 5.3 E | 92 0.00 0.12 50.7 54.4
2/11/26 - 0700 52.3 83 47.4 2.1 ESE | 109 8.0 ESE | 123 0.00 0.12 51.4 54.4
2/11/26 - 0600 53.2 82 47.9 5.7 SE | 128 14.2 SE | 136 0.00 0.12 52.3 54.4
2/11/26 - 0500 52.9 82 47.7 6.1 SE | 124 13.0 ESE | 121 0.00 0.12 52.3 54.4
2/11/26 - 0400 52.6 85 48.1 5.7 ESE | 119 12.4 ESE | 103 0.00 0.12 52.3 54.4
2/11/26 - 0300 52.8 85 48.5 5.7 ESE | 118 12.8 ESE | 105 0.02 0.12 52.6 54.4
2/11/26 - 0200 53.2 83 48.2 5.7 ESE | 103 15.2 ESE | 104 0.10 0.10 52.7 54.4
2/11/26 - 0100 54.1 79 47.6 9.2 ENE | 69 21.3 E | 90 0.00 0.00 53.3 54.4
2/11/26 - 0000 52.5 82 47.4 8.9 ENE | 70 17.9 NE | 56 0.00 0.12 38.3 61.2
2/10/26 - 2300 52.1 86 48.0 6.5 NE | 52 12.4 NE | 41 0.00 0.12 38.3 61.2
2/10/26 - 2200 52.6 86 48.4 6.6 ENE | 64 12.7 ENE | 71 0.07 0.12 38.3 61.2
2/10/26 - 2100 52.9 85 48.6 5.2 ENE | 77 10.2 ENE | 68 0.00 0.05 38.3 61.2
2/10/26 - 2000 52.2 86 48.1 4.7 ENE | 58 9.5 NE | 56 0.01 0.05 38.3 61.2
2/10/26 - 1900 52.5 84 47.9 4.5 ENE | 65 8.2 ENE | 57 0.03 0.04 38.3 61.2
2/10/26 - 1800 53.0 83 48.0 4.3 E | 81 9.8 ESE | 102 0.00 0.01 38.3 61.2
2/10/26 - 1700 53.4 82 48.1 3.9 E | 81 8.1 SE | 139 0.01 0.01 38.3 61.2
2/10/26 - 1600 54.6 77 47.6 4.5 E | 90 9.7 ENE | 60 0.00 0.00 38.3 61.2
2/10/26 - 1500 55.3 75 47.7 3.2 E | 95 7.0 E | 90 0.00 0.00 38.3 61.2
2/10/26 - 1400 57.7 66 46.6 3.5 SE | 128 8.0 SE | 129 0.00 0.00 38.3 61.2
2/10/26 - 1300 59.2 61 45.8 3.8 E | 90 10.2 E | 93 0.00 0.00 38.3 61.2
2/10/26 - 1200 58.5 58 43.9 5.7 NE | 56 11.2 ENE | 60 0.00 0.00 38.3 61.2
2/10/26 - 1100 56.4 55 40.6 7.5 ENE | 73 13.0 ENE | 66 0.00 0.00 38.3 57.5
2/10/26 - 1000 52.4 63 40.1 3.5 NE | 50 11.4 NE | 50 0.00 0.00 38.3 56.9
2/10/26 - 0900 43.8 77 37.0 1.0 W | 280 3.1 NNW | 339 0.00 0.00 38.3 51.6
2/10/26 - 0800 39.5 80 33.7 1.5 N | 357 3.7 NNE | 27 0.00 0.00 38.3 51.6
2/10/26 - 0700 41.9 73 33.8 2.2 NW | 322 4.7 W | 263 0.00 0.00 38.9 51.6
2/10/26 - 0600 41.5 70 32.5 1.4 NW | 315 4.4 ESE | 107 0.00 0.00 39.0 51.6
2/10/26 - 0500 44.9 65 33.7 3.4 NNE | 31 10.0 E | 82 0.00 0.00 39.6 51.6
2/10/26 - 0400 43.7 66 32.9 1.7 WNW | 301 6.9 WNW | 284 0.00 0.00 39.6 51.6
2/10/26 - 0300 49.5 54 33.2 5.7 NE | 37 12.7 NNE | 21 0.00 0.00 39.6 51.6
2/10/26 - 0200 42.2 75 34.8 2.0 NW | 305 5.7 W | 274 0.00 0.00 39.6 44.3
2/10/26 - 0100 41.3 77 34.6 1.9 W | 269 5.6 W | 279 0.00 0.00 40.1 41.9
2/10/26 - 0000 42.7 74 34.9 1.2 N | 349 5.4 NNW | 327 0.00 0.00 41.2 70.2
2/9/26 - 2300 44.4 70 35.2 1.6 N | 7 4.9 NNW | 348 0.00 0.00 41.2 70.2
Max 67.0 90 51.5 10.2 - 21.3 - 0.10 0.87 53.3 70.2
Avg 51.3 79 44.7 3.2 - 7.5 - 0.01 - - -
Min 39.5 40 32.5 0.4 - 1.9 - 0.00 0.00 38.3 41.9
Total - - - - - - - 1.49 - - -
Tip: Bookmark this page for easy future reference