Last 7 Days

Gordon Valley 3

Hourly Data | America/Los_Angeles
as of 8/22/24 12:35 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
8/22/24 - 0000 58.3 80 52.2 0.0 NNE | 15 2.1 N | 6 0.00 0.00 52.6 88.1
8/21/24 - 2300 62.5 69 52.1 0.5 SSW | 213 4.4 SSW | 213 0.00 0.00 52.6 88.1
8/21/24 - 2200 67.4 58 52.2 1.7 SSW | 196 6.8 SE | 142 0.00 0.00 52.6 88.1
8/21/24 - 2100 69.2 56 53.1 3.4 SSW | 210 7.8 SW | 222 0.00 0.00 52.6 88.1
8/21/24 - 2000 73.3 50 53.6 5.1 S | 187 10.1 SSW | 196 0.00 0.00 52.6 88.1
8/21/24 - 1900 80.8 35 50.6 6.4 SW | 222 12.1 SSW | 210 0.00 0.00 52.6 88.1
8/21/24 - 1800 81.5 34 50.3 7.7 SW | 235 15.2 WSW | 244 0.00 0.00 52.6 88.1
8/21/24 - 1700 83.5 35 53.2 9.8 SW | 234 16.5 SW | 227 0.00 0.00 52.6 88.1
8/21/24 - 1600 85.7 31 51.4 9.5 WSW | 238 16.5 SW | 234 0.00 0.00 52.6 88.1
8/21/24 - 1500 86.8 27 48.9 9.0 SW | 235 15.8 WSW | 238 0.00 0.00 52.6 88.1
8/21/24 - 1400 86.1 26 47.2 6.8 SW | 218 12.8 WSW | 248 0.00 0.00 52.6 88.1
8/21/24 - 1300 83.4 32 50.5 4.9 SW | 216 13.2 SSE | 148 0.00 0.00 52.6 84.8
8/21/24 - 1200 80.6 33 48.7 4.2 N | 2 9.8 N | 5 0.00 0.00 52.6 82.2
8/21/24 - 1100 76.6 40 50.5 5.0 SE | 125 8.8 SSE | 166 0.00 0.00 52.6 79.3
8/21/24 - 1000 72.8 46 50.6 5.0 S | 177 9.5 SSE | 160 0.00 0.00 52.6 75.0
8/21/24 - 0900 68.0 51 49.3 1.8 SSE | 164 6.1 SSW | 212 0.00 0.00 52.6 71.7
8/21/24 - 0800 60.3 67 49.1 0.5 NNE | 17 2.7 N | 354 0.00 0.00 52.6 68.1
8/21/24 - 0700 53.5 79 47.3 0.7 NNE | 18 3.1 N | 11 0.00 0.00 52.6 68.1
8/21/24 - 0600 55.3 75 47.4 0.5 NE | 35 3.4 SE | 125 0.00 0.00 53.6 68.1
8/21/24 - 0500 59.6 66 48.2 2.0 ESE | 113 5.4 SSE | 148 0.00 0.00 57.4 68.1
8/21/24 - 0400 61.1 62 47.9 1.3 SSE | 153 4.1 SE | 139 0.00 0.00 60.4 68.1
8/21/24 - 0300 65.1 52 46.8 2.6 S | 184 6.8 SSW | 194 0.00 0.00 62.6 68.1
8/21/24 - 0200 64.9 52 46.7 2.2 SW | 224 9.5 W | 263 0.00 0.00 64.2 67.9
8/21/24 - 0100 66.3 49 46.9 3.5 SW | 227 9.1 SSW | 203 0.00 0.00 50.9 92.3
8/21/24 - 0000 65.4 51 46.9 1.5 WSW | 243 5.8 NNW | 337 0.00 0.00 50.9 92.3
8/20/24 - 2300 65.5 50 46.6 1.0 S | 177 7.8 SSE | 158 0.00 0.00 50.9 92.3
8/20/24 - 2200 68.4 45 46.2 1.0 SSE | 149 4.1 S | 184 0.00 0.00 50.9 92.3
8/20/24 - 2100 72.6 38 45.7 2.4 S | 174 7.1 SSW | 207 0.00 0.00 50.9 92.3
8/20/24 - 2000 77.8 34 46.9 4.9 SW | 224 11.1 SW | 226 0.00 0.00 50.9 92.3
8/20/24 - 1900 83.8 28 47.7 7.2 SW | 235 14.5 SW | 225 0.00 0.00 50.9 92.3
8/20/24 - 1800 86.3 25 46.9 8.5 SW | 236 17.2 SW | 234 0.00 0.00 50.9 92.3
8/20/24 - 1700 88.1 23 46.1 11.0 WSW | 241 18.5 SW | 230 0.00 0.00 50.9 92.3
8/20/24 - 1600 89.6 24 48.4 10.3 WSW | 241 20.9 WSW | 240 0.00 0.00 50.9 92.3
8/20/24 - 1500 90.8 23 47.6 9.9 WSW | 240 17.2 SW | 221 0.00 0.00 50.9 92.3
8/20/24 - 1400 90.9 21 45.8 5.2 WNW | 282 15.5 WSW | 252 0.00 0.00 50.9 92.3
8/20/24 - 1300 87.3 24 46.5 5.2 SE | 144 16.2 SE | 146 0.00 0.00 50.9 89.6
8/20/24 - 1200 85.0 27 47.7 4.9 SSE | 154 9.8 ESE | 118 0.00 0.00 50.9 86.7
8/20/24 - 1100 81.7 30 47.3 2.7 SE | 140 6.8 SE | 139 0.00 0.00 50.9 83.5
8/20/24 - 1000 76.0 37 47.8 4.2 SSE | 154 7.4 ESE | 123 0.00 0.00 50.9 77.9
8/20/24 - 0900 71.8 42 47.4 2.3 S | 177 5.4 S | 179 0.00 0.00 50.9 74.6
8/20/24 - 0800 60.8 61 47.0 0.4 SE | 142 3.1 SSE | 154 0.00 0.00 50.9 66.6
8/20/24 - 0700 51.5 74 43.4 0.1 WNW | 291 2.4 NW | 308 0.00 0.00 50.9 55.6
8/20/24 - 0600 52.3 72 43.5 0.3 W | 260 3.1 SSW | 201 0.00 0.00 51.2 55.6
8/20/24 - 0500 52.0 71 43.0 0.2 SE | 146 2.4 ESE | 111 0.00 0.00 51.2 55.6
8/20/24 - 0400 51.8 72 43.0 0.5 ENE | 61 3.1 N | 0 0.00 0.00 51.2 55.6
8/20/24 - 0300 52.6 69 42.8 0.1 ENE | 76 2.4 E | 87 0.00 0.00 51.6 55.6
8/20/24 - 0200 54.3 66 43.1 0.2 NE | 35 2.7 NNE | 14 0.00 0.00 53.1 55.6
8/20/24 - 0100 56.1 63 43.5 0.2 NNE | 23 2.4 N | 5 0.00 0.00 46.9 88.5
8/20/24 - 0000 57.6 59 43.5 0.3 E | 84 3.1 WSW | 249 0.00 0.00 46.9 88.5
8/19/24 - 2300 59.8 55 43.8 0.6 ENE | 57 3.4 NNE | 27 0.00 0.00 46.9 88.5
8/19/24 - 2200 63.6 49 44.1 0.1 SE | 126 3.1 SE | 146 0.00 0.00 46.9 88.5
8/19/24 - 2100 70.1 38 43.3 1.3 SSE | 165 5.1 S | 188 0.00 0.00 46.9 88.5
8/19/24 - 2000 77.0 24 36.8 3.5 SW | 222 8.1 SSW | 207 0.00 0.00 46.9 88.5
8/19/24 - 1900 82.2 21 38.9 6.9 SW | 229 14.2 SW | 233 0.00 0.00 46.9 88.5
8/19/24 - 1800 84.7 23 42.2 8.1 SW | 231 14.5 SW | 220 0.00 0.00 46.9 88.5
8/19/24 - 1700 85.6 25 45.3 9.1 SW | 231 15.2 SSW | 203 0.00 0.00 46.9 88.5
8/19/24 - 1600 87.0 25 46.6 9.2 SW | 234 15.2 SW | 226 0.00 0.00 46.9 88.5
8/19/24 - 1500 87.9 23 45.2 8.6 SW | 230 15.2 WSW | 241 0.00 0.00 46.9 88.5
8/19/24 - 1400 87.0 19 40.0 4.5 W | 262 11.8 SW | 218 0.00 0.00 46.9 88.5
8/19/24 - 1300 84.6 17 35.5 4.2 NNW | 327 9.1 WNW | 283 0.00 0.00 46.9 85.8
8/19/24 - 1200 80.7 29 45.6 5.2 WNW | 300 10.5 NW | 304 0.00 0.00 46.9 83.6
8/19/24 - 1100 77.2 36 48.2 4.2 WNW | 300 10.5 NW | 319 0.00 0.00 46.9 79.3
8/19/24 - 1000 73.2 46 51.0 2.7 SE | 144 9.1 SE | 136 0.00 0.00 46.9 75.7
8/19/24 - 0900 67.8 55 51.2 2.0 S | 188 4.4 S | 182 0.00 0.00 46.9 70.9
8/19/24 - 0800 56.1 78 49.2 0.2 SSW | 209 2.4 SW | 219 0.00 0.00 46.9 64.2
8/19/24 - 0700 47.7 90 45.0 0.3 NW | 316 3.8 SW | 221 0.00 0.00 46.9 54.4
8/19/24 - 0600 48.3 88 45.0 0.1 NNE | 13 2.7 N | 11 0.00 0.00 47.6 54.4
8/19/24 - 0500 49.2 86 45.3 0.4 NW | 324 3.4 NNE | 21 0.00 0.00 48.7 54.4
8/19/24 - 0400 49.9 84 45.4 0.2 N | 5 3.1 WNW | 299 0.00 0.00 49.4 54.4
8/19/24 - 0300 51.4 82 46.3 0.0 N | 357 1.7 NNW | 334 0.00 0.00 50.1 54.4
8/19/24 - 0200 53.2 80 47.3 0.2 ENE | 66 2.7 E | 98 0.00 0.00 52.1 54.4
8/19/24 - 0100 55.8 78 49.1 0.3 N | 2 3.4 N | 5 0.00 0.00 51.9 83.8
8/19/24 - 0000 58.8 74 50.5 1.4 SSW | 202 5.1 SW | 221 0.00 0.00 51.9 83.8
8/18/24 - 2300 61.0 59 46.7 1.0 SSW | 200 3.8 N | 2 0.00 0.00 51.9 83.8
8/18/24 - 2200 65.0 52 47.1 1.0 WNW | 286 4.8 NNE | 33 0.00 0.00 51.9 83.8
8/18/24 - 2100 67.3 46 46.1 1.8 ENE | 71 6.1 NE | 40 0.00 0.00 51.9 83.8
8/18/24 - 2000 73.0 37 45.3 3.0 SW | 216 8.4 SW | 235 0.00 0.00 51.9 83.8
8/18/24 - 1900 77.5 32 45.4 6.8 WSW | 252 14.2 SW | 232 0.00 0.00 51.9 83.8
8/18/24 - 1800 80.5 30 46.6 10.0 WSW | 240 15.5 WSW | 255 0.00 0.00 51.9 83.8
8/18/24 - 1700 82.9 29 47.1 9.8 SW | 236 16.8 SW | 225 0.00 0.00 51.9 83.8
8/18/24 - 1600 83.2 30 48.6 9.3 WSW | 241 15.5 WSW | 240 0.00 0.00 51.9 83.8
8/18/24 - 1500 82.8 35 52.6 9.7 SW | 236 16.5 SW | 230 0.00 0.00 51.9 83.5
8/18/24 - 1400 82.7 35 51.9 8.2 WSW | 242 16.2 WSW | 240 0.00 0.00 51.9 83.4
8/18/24 - 1300 80.3 37 51.9 4.8 S | 187 10.5 SSE | 156 0.00 0.00 51.9 82.4
8/18/24 - 1200 77.2 44 53.8 4.9 S | 191 9.5 S | 176 0.00 0.00 51.9 78.6
8/18/24 - 1100 72.5 53 54.5 4.3 NW | 318 9.8 NNW | 336 0.00 0.00 51.9 76.0
8/18/24 - 1000 67.5 64 54.8 7.8 NNW | 329 15.8 N | 352 0.00 0.00 51.9 69.6
8/18/24 - 0900 64.8 70 55.0 6.9 NNW | 339 16.2 NNW | 345 0.00 0.00 51.9 65.8
8/18/24 - 0800 60.4 84 55.4 2.3 NW | 324 11.8 NW | 319 0.00 0.00 51.9 63.5
8/18/24 - 0700 53.3 92 51.1 0.4 NW | 314 4.1 NNW | 346 0.00 0.00 51.9 59.7
8/18/24 - 0600 54.1 94 52.3 1.0 ENE | 59 3.4 NE | 40 0.00 0.00 52.3 59.7
8/18/24 - 0500 53.1 94 51.4 0.9 E | 100 4.4 ESE | 110 0.00 0.00 52.3 59.7
8/18/24 - 0400 54.4 93 52.5 0.6 E | 91 4.1 E | 81 0.00 0.00 53.5 59.7
8/18/24 - 0300 57.3 90 54.4 0.4 NE | 35 3.4 SSE | 166 0.00 0.00 55.3 59.7
8/18/24 - 0200 58.8 90 55.7 3.0 S | 188 6.4 SSW | 205 0.00 0.00 57.9 59.7
8/18/24 - 0100 60.0 83 54.8 1.5 WSW | 240 5.1 NNW | 345 0.00 0.00 57.3 80.6
8/18/24 - 0000 62.2 80 55.9 2.9 NNW | 343 8.8 NW | 307 0.00 0.00 57.3 80.6
8/17/24 - 2300 62.7 78 55.8 2.6 SSW | 194 7.1 W | 268 0.00 0.00 57.3 80.6
8/17/24 - 2200 64.5 75 56.3 4.2 WSW | 247 8.4 WSW | 244 0.00 0.00 57.3 80.6
8/17/24 - 2100 66.6 71 56.8 3.5 WSW | 241 8.4 WSW | 257 0.00 0.00 57.3 80.6
8/17/24 - 2000 69.4 69 58.6 5.6 W | 262 13.2 W | 268 0.00 0.00 57.3 80.6
8/17/24 - 1900 74.2 61 59.8 6.5 WSW | 256 13.5 W | 262 0.00 0.00 57.3 80.6
8/17/24 - 1800 76.9 58 60.9 6.8 WSW | 256 15.5 WNW | 285 0.00 0.00 57.3 80.6
8/17/24 - 1700 77.4 58 61.3 7.7 WSW | 243 17.2 WSW | 240 0.00 0.00 57.3 80.6
8/17/24 - 1600 78.7 56 61.6 9.0 SW | 225 21.2 SW | 215 0.00 0.00 57.3 80.6
8/17/24 - 1500 79.4 54 61.2 10.1 SW | 219 20.9 S | 185 0.00 0.00 57.3 80.6
8/17/24 - 1400 78.0 56 61.0 9.8 SW | 228 17.2 WSW | 249 0.00 0.00 57.3 79.6
8/17/24 - 1300 75.1 60 60.4 8.3 WSW | 243 17.8 W | 259 0.00 0.00 57.3 77.4
8/17/24 - 1200 75.9 57 59.8 9.8 WSW | 237 21.2 SSW | 206 0.00 0.00 57.3 77.4
8/17/24 - 1100 74.0 59 58.6 6.7 WSW | 254 18.2 WSW | 244 0.00 0.00 57.3 76.5
8/17/24 - 1000 69.9 65 57.7 6.2 W | 273 11.5 WSW | 247 0.00 0.00 57.3 71.7
8/17/24 - 0900 67.4 70 57.1 6.1 SW | 233 14.2 WSW | 247 0.00 0.00 57.3 68.4
8/17/24 - 0800 63.4 76 55.8 5.2 WSW | 245 11.5 WSW | 239 0.00 0.00 57.3 65.2
8/17/24 - 0700 58.7 83 53.6 2.6 WSW | 239 8.1 SW | 231 0.00 0.00 57.3 65.2
8/17/24 - 0600 59.0 81 53.1 2.6 WSW | 245 5.8 SW | 222 0.00 0.00 57.7 65.2
8/17/24 - 0500 58.9 81 53.1 1.4 SW | 218 8.1 SW | 218 0.00 0.00 57.9 65.2
8/17/24 - 0400 60.2 77 53.2 2.1 SSE | 157 6.1 S | 183 0.00 0.00 58.8 65.2
8/17/24 - 0300 60.5 74 52.2 1.0 SSE | 164 5.4 SSW | 200 0.00 0.00 58.8 65.2
8/17/24 - 0200 63.8 64 51.6 1.9 SSE | 164 5.4 SE | 143 0.00 0.00 61.9 65.2
8/17/24 - 0100 60.9 70 51.1 1.2 SSE | 160 5.8 E | 90 0.00 0.00 54.9 91.8
8/17/24 - 0000 61.3 69 50.9 0.3 ENE | 61 3.1 E | 88 0.00 0.00 54.9 91.8
8/16/24 - 2300 65.9 61 51.9 1.4 S | 189 5.8 WSW | 247 0.00 0.00 54.9 91.8
8/16/24 - 2200 68.2 55 51.2 1.0 S | 178 6.1 SW | 227 0.00 0.00 54.9 91.8
8/16/24 - 2100 72.3 47 50.9 2.5 SSW | 200 7.8 SSW | 213 0.00 0.00 54.9 91.8
8/16/24 - 2000 77.3 40 50.8 5.5 S | 181 10.8 SW | 217 0.00 0.00 54.9 91.8
8/16/24 - 1900 85.9 29 49.7 6.5 SSW | 205 11.8 SW | 228 0.00 0.00 54.9 91.8
8/16/24 - 1800 87.4 29 51.2 7.7 WSW | 237 12.8 SW | 233 0.00 0.00 54.9 91.8
8/16/24 - 1700 88.8 29 52.4 9.5 SW | 235 15.2 SW | 233 0.00 0.00 54.9 91.8
8/16/24 - 1600 90.2 27 52.1 8.3 WSW | 240 15.2 SW | 226 0.00 0.00 54.9 91.8
8/16/24 - 1500 90.8 28 53.0 8.6 SW | 223 14.8 SW | 226 0.00 0.00 54.9 91.8
8/16/24 - 1400 89.2 30 53.9 6.1 SSW | 208 12.5 SW | 217 0.00 0.00 54.9 90.9
8/16/24 - 1300 84.9 36 54.8 5.6 S | 174 13.8 S | 173 0.00 0.00 54.9 88.3
8/16/24 - 1200 81.0 41 55.3 6.0 SSE | 152 10.1 S | 172 0.00 0.00 54.9 82.8
8/16/24 - 1100 78.2 45 55.1 5.8 SE | 146 9.8 SSE | 157 0.00 0.00 54.9 80.1
8/16/24 - 1000 76.0 47 54.3 4.1 SSE | 162 9.1 SSE | 152 0.00 0.00 54.9 77.5
8/16/24 - 0900 71.9 52 53.5 2.8 S | 175 6.1 SSE | 153 0.00 0.00 54.9 73.9
8/16/24 - 0800 64.1 65 51.8 0.1 S | 179 2.1 SSE | 164 0.00 0.00 54.9 70.6
8/16/24 - 0700 55.5 82 50.1 0.2 SSE | 147 2.7 E | 81 0.00 0.00 54.9 62.1
8/16/24 - 0600 57.1 79 50.6 0.7 WSW | 247 4.8 SW | 218 0.00 0.00 56.2 62.1
8/16/24 - 0500 58.3 74 50.2 0.2 W | 276 2.4 NE | 49 0.00 0.00 57.1 62.1
8/16/24 - 0400 59.7 71 50.3 0.6 SSW | 210 6.1 WSW | 246 0.00 0.00 59.0 62.1
8/16/24 - 0300 61.1 69 50.8 0.6 NNE | 14 4.4 N | 351 0.00 0.00 59.7 62.1
8/16/24 - 0200 60.3 70 50.3 0.5 S | 178 4.1 S | 190 0.00 0.00 59.7 60.9
8/16/24 - 0100 61.4 69 51.3 0.1 NNE | 29 2.1 NE | 38 0.00 0.00 54.5 90.7
8/16/24 - 0000 64.3 62 51.0 0.7 SSW | 208 4.1 S | 191 0.00 0.00 54.5 90.7
8/15/24 - 2300 66.3 59 51.4 0.4 S | 191 3.8 NNE | 14 0.00 0.00 54.5 90.7
8/15/24 - 2200 71.0 50 51.2 1.3 SSE | 161 3.8 SSW | 210 0.00 0.00 54.5 90.7
8/15/24 - 2100 74.4 45 51.5 2.7 SE | 141 6.4 SSE | 152 0.00 0.00 54.5 90.7
8/15/24 - 2000 80.7 36 51.2 2.8 SSW | 195 10.1 SW | 230 0.00 0.00 54.5 90.7
8/15/24 - 1900 86.8 29 50.5 6.4 SW | 226 12.5 SW | 215 0.00 0.00 54.5 90.7
8/15/24 - 1800 87.4 29 50.9 7.5 SW | 227 14.5 WSW | 251 0.00 0.00 54.5 90.7
8/15/24 - 1700 88.8 28 51.1 9.9 WSW | 237 17.5 SW | 235 0.00 0.00 54.5 90.7
8/15/24 - 1600 89.6 28 52.3 8.4 WSW | 240 15.5 SW | 233 0.00 0.00 54.5 90.7
8/15/24 - 1500 89.6 28 52.3 7.9 WSW | 248 14.2 WSW | 245 0.00 0.00 54.5 90.7
8/15/24 - 1400 89.2 28 52.0 6.1 SSW | 210 12.1 WSW | 253 0.00 0.00 54.5 90.7
8/15/24 - 1300 86.2 31 52.0 5.7 S | 170 10.5 SE | 130 0.00 0.00 54.5 87.3
8/15/24 - 1200 85.4 31 51.5 4.0 SW | 222 9.8 S | 185 0.00 0.00 54.5 86.4
8/15/24 - 1100 81.8 34 50.9 3.7 WNW | 292 9.1 NW | 322 0.00 0.00 54.5 83.2
8/15/24 - 1000 77.4 38 50.2 4.4 NW | 313 10.1 NNW | 327 0.00 0.00 54.5 79.8
8/15/24 - 0900 72.8 46 50.6 4.1 WNW | 303 12.5 NW | 307 0.00 0.00 54.5 75.1
8/15/24 - 0800 66.2 58 51.1 1.5 S | 173 6.1 SSE | 151 0.00 0.00 54.5 70.0
8/15/24 - 0700 62.8 61 49.4 2.0 NNW | 337 6.1 N | 352 0.00 0.00 54.5 70.0
8/15/24 - 0600 56.8 76 49.4 1.5 NW | 304 5.8 N | 351 0.00 0.00 54.5 70.0
8/15/24 - 0500 55.8 77 48.8 0.5 N | 11 3.1 N | 10 0.00 0.00 54.6 70.0
8/15/24 - 0400 60.3 70 50.4 1.0 NE | 54 6.4 NNW | 328 0.00 0.00 57.3 70.0
8/15/24 - 0300 63.2 64 50.8 1.7 SE | 145 5.1 E | 85 0.00 0.00 62.4 70.0
8/15/24 - 0200 68.4 52 50.3 4.5 WNW | 285 12.8 NNW | 328 0.00 0.00 65.2 70.0
8/15/24 - 0100 64.9 60 50.5 3.1 SW | 232 6.1 SSW | 201 0.00 0.00 54.3 92.4
Max 90.9 94 61.6 11.0 - 21.2 - 0.00 0.00 65.2 92.4
Avg 70.6 53 50.2 3.9 - 9.1 - 0.00 - - -
Min 47.7 17 35.5 0.0 - 1.7 - 0.00 0.00 46.9 54.4
Total - - - - - - - 0.00 - - -
Tip: Bookmark this page for easy future reference